Market cap
₹171 cr
Loading the extract…
Industrials · Civil Construction
HVAX · NSE HVAX
Market cap
₹171 cr
Price
617
52w high
1,007
52w low
585
PE
12
Industry PE
—
Book value
311
Dividend yield
0%
ROCE
19.7
ROE
18.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 |
|---|---|
| Depreciation | 1 |
| Dividend Payout % | 0 |
| EPS in Rs | 51.53 |
| Expenses | 147 |
| Interest | 3 |
| Net Profit | 15 |
| OPM % | 10 |
| Operating Profit | 17 |
| Other Income | 7 |
| Profit before tax | 20 |
| Sales | 164 |
| Tax % | 25 |
| Line | 2026-03-31 |
|---|---|
| Depreciation | 1 |
| EPS in Rs | 33.81 |
| Expenses | 93 |
| Interest | 2 |
| Net Profit | 10 |
| OPM % | 10 |
| Operating Profit | 11 |
| Other Income | 5 |
| Profit before tax | 13 |
| Raw PDF | — |
| Sales | 103 |
| Tax % | 25 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| DIIs | 1.08 | 1.08 | 1.08 | 1.08 | 1.13 | 0.7 | 0.41 |
| FIIs | 8.9 | 8.9 | 8.96 | 9.13 | 9.17 | 9.29 | 9.35 |
| Promoters | 66.65 | 66.65 | 66.65 | 66.65 | 66.65 | 66.65 | 66.65 |
| Public | 23.38 | 23.38 | 23.31 | 23.14 | 23.05 |
| 23.36 |
| 23.6 |