Market cap
₹266 cr
Loading the extract…
Industrials · Industrial Products
ICELCO · NSE ICELCO
Market cap
₹266 cr
Price
145
52w high
183
52w low
138
PE
19.1
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
21.7
ROE
23.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 1 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 10.49 | 6.98 | 11.77 |
| Expenses | 116 | 102 | 86 |
| Interest | 8 | 7 | 7 |
| Net Profit | 14 | 9 | 5 |
| OPM % | 19 | 16 | 13 |
| Operating Profit | 27 | 20 | 13 |
| Other Income | 1 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 7.09 |
| FIIs | 2 |
| Promoters | 60.94 |
| Public | 29.97 |
| 0 |
| 0 |
| Profit before tax | 19 | 13 | 6 |
| Sales | 143 | 122 | 99 |
| Tax % | 26 | 25 | 23 |