Market cap
₹23.6 cr
Loading the extract…
Commodities · Ferro & Silica Manganese
IMPEXFERRO · NSE IMPEXFERRO · BSE 532614
Market cap
₹23.6 cr
Price
2.75
52w high
2.82
52w low
1.3
PE
—
Industry PE
—
Book value
-36.6
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2015-03-31 |
|---|---|
| Depreciation | 9 |
| Dividend Payout % | 0 |
| EPS in Rs | -7.54 |
| Expenses | 531 |
| Interest | 30 |
| Net Profit | -61 |
| OPM % | -5 |
| Operating Profit | -26 |
| Other Income | 3 |
| Profit before tax | -61 |
| Sales | 506 |
| Tax % | 0 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.75 | 1.67 | 1.67 | 1.67 | 1.68 | 1.72 | 1.72 | 1.7 |
| EPS in Rs | -0.11 | -0.21 | -0.21 | -0.21 | -0.21 | -0.21 | -0.21 | -0.18 |
| Expenses | 0.18 | 0.14 | 0.15 | 0.19 | 0.2 | 0.14 | 0.15 | 0.13 |
| Interest |
| Line | 2025-03-31 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| FIIs | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 |
| Promoters | 69.11 | 69.11 | 69.11 | 69.11 | 69.11 | 69.11 | 69.11 | 69.11 |
| Public | 30.9 | 30.89 | 30.91 | 30.89 | 30.89 | 30.89 | 30.89 | 30.89 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -0.94 | -1.81 | -1.81 | -1.87 | -1.81 | -1.83 | -1.84 | -1.58 |
| OPM % | — | — | — | — | — | — | — | 38.1 |
| Operating Profit | -0.18 | -0.14 | -0.15 | -0.19 | -0.2 | -0.14 | -0.15 | 0.08 |
| Other Income | 0.99 | 0 | 0.01 | -0.01 | 0.07 | 0.03 | 0.03 | 0.04 |
| Profit before tax | -0.94 | -1.81 | -1.81 | -1.87 | -1.81 | -1.83 | -1.84 | -1.58 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |