Market cap
₹134 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
INDIANCARD · NSE INDIANCARD · BSE 509692
Market cap
₹134 cr
Price
225
52w high
323
52w low
153
PE
26.4
Industry PE
—
Book value
579
Dividend yield
0%
ROCE
2.1
ROE
1.48
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 4.73 | 4.94 | 4.94 | 6.92 | 4.52 |
| Dividend Payout % | 0 | 0 | 0 | 405.74 | 7.78 |
| EPS in Rs | 6.26 | 154.63 | 13.42 | 6.16 | 321.37 |
| Expenses | 52.42 | 55.62 | 60.2 | 65 | 64.9 |
| Interest | 0.96 | 2.73 | 2.15 | 2.14 | 2.03 |
| Net Profit | 3.72 | 91.87 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.22 | 1.23 | 1.15 | 1.11 | 1.32 | 1.24 | 1.23 | 1.16 |
| EPS in Rs | -5.69 | -1.03 | 9.11 | 3.85 | 29.42 | -0.42 | 13.15 | 112.5 |
| Expenses | 15.16 | 13.51 | 14.08 | 12.5 | 13.84 | 13.87 | 13.69 | 14.22 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| FIIs | 0 | 0 | 0 | 0.01 | 0.14 | 0.14 | 0.22 | 0.22 |
| Promoters | 67.33 | 67.33 | 67.33 | 67.33 | 67.33 | 67.33 | 67.33 | 67.33 |
| Public | 32.65 |
| 7.97 |
| 3.75 |
| 190.67 |
| OPM % | -24.72 | -32.33 | -8.55 | 1.68 | 2.42 |
| Operating Profit | -10.39 | -13.59 | -4.74 | 1.11 | 1.61 |
| Other Income | 21.05 | 121.15 | 19.29 | 9.94 | 226.16 |
| Profit before tax | 4.97 | 99.89 | 7.46 | 1.99 | 221.22 |
| Sales | 42.03 | 42.03 | 55.46 | 66.11 | 66.51 |
| Tax % | 25.35 | 8.03 | -6.84 | 9.55 | 13.81 |
| 0.17 |
| 0.22 |
| 0.25 |
| 0.32 |
| 0.73 |
| 0.79 |
| 0.66 |
| 0.55 |
| Net Profit | -3.38 | -0.61 | 5.41 | 2.29 | 17.48 | -0.25 | 7.81 | 66.84 |
| OPM % | -34.88 | -29.78 | -31.22 | -29.53 | -35.42 | -31.34 | -21.91 | -41.92 |
| Operating Profit | -3.92 | -3.1 | -3.35 | -2.85 | -3.62 | -3.31 | -2.46 | -4.2 |
| Other Income | 1.46 | 3.89 | 11.38 | 7.16 | 25.92 | 4.49 | 12.37 | 78.37 |
| Profit before tax | -3.85 | -0.66 | 6.63 | 2.88 | 20.25 | -0.85 | 8.02 | 72.46 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 11.24 | 10.41 | 10.73 | 9.65 | 10.22 | 10.56 | 11.23 | 10.02 |
| Tax % | -12.21 | -9.09 | 18.25 | 20.14 | 13.68 | -70.59 | 2.74 | 7.77 |
| 32.64 |
| 32.63 |
| 32.64 |
| 32.51 |
| 32.5 |
| 32.42 |
| 32.42 |