Market cap
₹166 cr
Loading the extract…
Fast Moving Consumer Goods · Other Agricultural Products
INDOUS · NSE INDOUS · BSE 541304
Market cap
₹166 cr
Price
82.8
52w high
182
52w low
80.1
PE
12.6
Industry PE
—
Book value
46.2
Dividend yield
0.3%
ROCE
14.5
ROE
15.3
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Depreciation | 0.46 | 0.27 | 0.23 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 2.77 | 3.38 | 1.74 |
| Expenses | 42.6 | 34.04 | 35.78 |
| Interest | 1.2 | 1.18 | 0.88 |
| Net Profit | 5.06 | 4.9 | 2.53 |
| OPM % | 13.75 | 13.58 | 10.01 |
| Operating Profit | 6.79 | 5.35 | 3.98 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.27 | 0.22 | 0.21 | 0.2 | 0.56 | 0.16 | 0.18 | 0.2 |
| EPS in Rs | 0.98 | 1.5 | 1.72 | 2.34 | 1.84 | 2.52 | 2.17 | 1.58 |
| Expenses | 22.79 | 18.65 | 26.69 | 25.3 | 28.8 | 18.02 | 17.05 | 21.03 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| FIIs | 0.01 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 68.29 | 68.29 | 70.18 | 70.18 | 70.18 | 70.18 | 70.18 | 70.18 |
| Public | 31.7 | 31.53 | 29.83 | 29.83 | 29.83 | 29.83 | 29.82 | 29.83 |
| 0.18 |
| 0.03 |
| -0.01 |
| Profit before tax | 5.31 | 3.93 | 2.86 |
| Sales | 49.39 | 39.39 | 39.76 |
| Tax % | 4.71 | -24.68 | 11.54 |
| 0.6 |
| 0.77 |
| 0.42 |
| 0.45 |
| 0.26 |
| 0.38 |
| 0.52 |
| 0.33 |
| Net Profit | 1.97 | 3 | 3.45 | 4.7 | 3.68 | 5.05 | 4.36 | 3.17 |
| OPM % | 12.41 | 18.2 | 13.48 | 17.78 | 13.72 | 23.51 | 23.09 | 14.93 |
| Operating Profit | 3.23 | 4.15 | 4.16 | 5.47 | 4.58 | 5.54 | 5.12 | 3.69 |
| Other Income | 0.02 | 0.01 | 0.03 | 0 | 0.12 | 0.02 | 0.02 | 0.03 |
| Profit before tax | 2.38 | 3.17 | 3.56 | 4.82 | 3.88 | 5.02 | 4.44 | 3.19 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 26.02 | 22.8 | 30.85 | 30.77 | 33.38 | 23.56 | 22.17 | 24.72 |
| Tax % | 17.23 | 5.36 | 3.09 | 2.49 | 4.9 | -0.8 | 2.03 | 0.63 |