Market cap
₹46 cr
Loading the extract…
Fast Moving Consumer Goods · Packaged Foods
ITALIANE · NSE ITALIANE
Market cap
₹46 cr
Price
31.1
52w high
49
52w low
24
PE
11.4
Industry PE
—
Book value
32.3
Dividend yield
0.32%
ROCE
10.6
ROE
8.79
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.39 | 0.21 | 1.33 | 1.78 | 1.35 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.73 | 2.06 | 2.1 | — | — |
| Expenses | 91.45 | 77.74 | 65.43 | 56.06 | 70.74 |
| Interest | 2.89 | 2.18 | 2.34 | 1.89 | 1.73 |
| Net Profit | 4.03 | 3.05 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 |
|---|---|---|---|---|---|---|---|
| Depreciation | 0.2 | 0.19 | -0.34 | 0.55 | 0.67 | 0.67 | 0.89 |
| EPS in Rs | 0.91 | 1.81 | 0.72 | 1.34 | 0.85 | 1.69 | — |
| Expenses | 50.51 | 40.94 | 40.13 | 37.77 | 33.71 | 32.03 | 28.28 |
| Interest | 1.71 | 1.18 | 1.06 | 0.99 | 1.36 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| FIIs | 0 | 0 | 0 | 0 | 0.04 |
| Promoters | 73.47 | 73.47 | 73.47 | 73.47 | 73.47 |
| Public | 26.53 | 26.53 | 26.53 | 26.53 | 26.49 |
| 3.1 |
| 2.62 |
| 0.8 |
| OPM % | 8.12 | 8.47 | 11.02 | 11.11 | 6.11 |
| Operating Profit | 8.08 | 7.19 | 8.1 | 7.01 | 4.6 |
| Other Income | 0.26 | 0.02 | -0.31 | 0.09 | -0.15 |
| Profit before tax | 5.06 | 4.82 | 4.12 | 3.43 | 1.37 |
| Sales | 99.53 | 84.93 | 73.53 | 63.07 | 75.34 |
| Tax % | 20.36 | 36.72 | 24.76 | 23.62 | 42.34 |
| 0.75 |
| 0.98 |
| Net Profit | 1.35 | 2.68 | 1.07 | 1.98 | 1.26 | 1.83 | 1.59 |
| OPM % | 5.92 | 10.69 | 6.72 | 9.96 | 10.15 | 11.27 | 11.93 |
| Operating Profit | 3.18 | 4.9 | 2.89 | 4.18 | 3.81 | 4.07 | 3.83 |
| Other Income | 0.24 | 0.02 | 0 | 0.02 | -0.36 | 0.04 | 0.02 |
| Profit before tax | 1.51 | 3.55 | 2.17 | 2.66 | 1.42 | 2.69 | 1.98 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 53.69 | 45.84 | 43.02 | 41.95 | 37.52 | 36.1 | 32.11 |
| Tax % | 10.6 | 24.51 | 50.69 | 25.56 | 11.27 | 31.97 | 20.2 |