Market cap
₹1,370 cr
Loading the extract…
Consumer Discretionary · Print Media
JAGRAN · NSE JAGRAN · BSE 532705
Market cap
₹1,370 cr
Price
63
52w high
79.7
52w low
59.1
PE
5.77
Industry PE
—
Book value
83.2
Dividend yield
11.1%
ROCE
17.4
ROE
13.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 86 | 108 | 111 | 107 | 119 |
| Dividend Payout % | 110 | 100 | 59 | 44 | 0 |
| EPS in Rs | 9.05 | 6.02 | 8.44 | 7.58 | 8.44 |
| Expenses | 1,627 | 1,728 | 1,663 | 1,602 | 1,256 |
| Interest | 20 | 21 | 28 | 39 | 31 |
| Net Profit | 185 | 94 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 24.86 | 20.5 | 20.65 | 19.62 | 27.93 | 27.24 | 26.99 | 25.66 |
| EPS in Rs | 0.78 | 2.49 | 2.69 | 3.09 | -0.73 | 2.88 | 1.97 | 1.89 |
| Expenses | 424.45 | 405.28 | 400.77 | 396.26 | 547.22 | 423.04 | 371.92 | 378.6 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 4.29 | 6.3 | 7.58 | 7.58 | 7.63 | 8.94 | 9.17 | 9.12 |
| FIIs | 2.3 | 2.24 | 2.44 | 2.57 | 2.7 | 2.53 | 2.39 | 2.48 |
| Promoters | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Public | 24.41 |
| 165 |
| 197 |
| 217 |
| OPM % | 13 | 8 | 14 | 14 | 22 |
| Operating Profit | 250 | 160 | 271 | 254 | 360 |
| Other Income | 123 | 106 | 90 | 145 | 73 |
| Profit before tax | 267 | 137 | 223 | 253 | 282 |
| Sales | 1,876 | 1,888 | 1,934 | 1,856 | 1,616 |
| Tax % | 31 | 31 | 26 | 22 | 23 |
| 3.92 |
| 5.5 |
| 5.5 |
| 5.4 |
| 5.36 |
| 5.26 |
| 12.33 |
| 5.56 |
| Net Profit | 6.06 | 55.17 | 56.94 | 66.77 | -51.46 | 62.72 | 41.65 | 41.03 |
| OPM % | 10.09 | 14.98 | 14.25 | 13.87 | -13.77 | 18.09 | 16.71 | 14.75 |
| Operating Profit | 47.65 | 71.43 | 66.59 | 63.79 | -66.22 | 93.46 | 74.59 | 65.52 |
| Other Income | 13.39 | 27.91 | 30.7 | 51.59 | 34.05 | 21.22 | 27.08 | 23.26 |
| Profit before tax | 32.26 | 73.34 | 71.14 | 90.36 | -65.46 | 82.18 | 62.35 | 57.56 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 472.1 | 476.71 | 467.36 | 460.05 | 481 | 516.5 | 446.51 | 444.12 |
| Tax % | 81.22 | 24.78 | 19.96 | 26.13 | -21.39 | 23.68 | 33.2 | 28.7 |
| 22.47 |
| 20.99 |
| 20.86 |
| 20.68 |
| 19.55 |
| 19.46 |
| 19.43 |