Market cap
₹105 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
JCT · BSE 500223
Market cap
₹105 cr
Price
1.21
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
3.11
Dividend yield
0%
ROCE
-9.86
ROE
-30
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|
| Depreciation | 41 | 39 | 44 | 26 | 18 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.56 | -1.7 | -1.72 | 0.11 | 0.31 |
| Expenses | 812 | 547 | 544 | 475 | 485 |
| Interest | 47 | 47 | 43 | 27 | 21 |
| Net Profit | 56 | -61 | -61 |
| Line | 2011-03-31 | 2010-03-31 |
|---|---|---|
| Depreciation | 10 | 9 |
| EPS in Rs | 2.84 | -0.54 |
| Expenses | 217 | 147 |
| Interest | 13 | 10 |
| Net Profit | 102 | -19 |
| OPM % | 5 | 0.2 |
| Operating Profit | 12 | 0 |
| Other Income | 113 | 0 |
| Profit before tax | 102 | -19 |
| Raw PDF | — | — |
| Sales |
| Line | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 11.39 |
| FIIs | 6.25 | 6.26 | 6.26 | 6.3 | 6.3 | 6.3 | 6.31 | 6.31 |
| Government | 0 | — | — | — | 0 | — | — | — |
| Promoters | 27.25 |
| 4 |
| 11 |
| OPM % | -15 | 1.8 | -0.1 | 7 | 6 |
| Operating Profit | -107 | 10 | 0 | 34 | 33 |
| Other Income | 254 | 15 | 26 | 24 | 19 |
| Profit before tax | 60 | -61 | -61 | 5 | 13 |
| Sales | 705 | 557 | 544 | 509 | 518 |
| Tax % | 7 | 0 | 1 | 25 | 17 |
| 229 |
| 148 |
| Tax % | 0 | 0 |
| 27.25 |
| 27.25 |
| 27.25 |
| 27.25 |
| 27.25 |
| 27.25 |
| 27.25 |
| Public | 63.52 | 63.51 | 63.51 | 63.46 | 63.47 | 63.45 | 63.46 | 55.05 |