Market cap
₹972 cr
Loading the extract…
Industrials · Iron & Steel Products
KAMDHENU · NSE KAMDHENU · BSE 532741
Market cap
₹972 cr
Price
34.6
52w high
37.9
52w low
16.2
PE
11.4
Industry PE
—
Book value
14.1
Dividend yield
0.72%
ROCE
29.4
ROE
22
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Depreciation | 9 | 9 | 8 |
| Dividend Payout % | 10 | 14 | 71 |
| EPS in Rs | 0.98 | 0.56 | 0.07 |
| Expenses | 782 | 575 | 879 |
| Interest | 10 | 14 | 12 |
| Net Profit | 26 | 15 | 2 |
| OPM % | 7 | 8 | 4.8 |
| Operating Profit | 59 | 50 | 45 |
| Other Income | -4 |
| Line | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.28 | 2.34 | 2.34 | 2.3 | 2.23 | 2.18 | 2.14 | 2.12 |
| EPS in Rs | 0.2 | 0.29 | 0.28 | 0.21 | 0.15 | 0.27 | 0.09 | 0.05 |
| Expenses | 234.59 | 212.08 | 201.53 | 134.28 | 201.94 | 169.77 | 127.4 | 76.37 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.01 | 0.01 | 0.01 | 0.33 | 0.01 | 0.01 | 0.18 |
| FIIs | 2.06 | 1.88 | 2.52 | 3.21 | 5.12 | 6.44 | 6.02 | 9.57 |
| Promoters | 49.03 | 49.03 | 49.03 | 49.03 | 49.12 | 49.83 | 49.83 | 49.83 |
| Public | 48.89 |
| -7 |
| -25 |
| Profit before tax | 35 | 21 | 0 |
| Sales | 841 | 625 | 924 |
| Tax % | 25 | 28 | -507 |
| 2.38 |
| 2.51 |
| 2.56 |
| 2.68 |
| 2.7 |
| 3.28 |
| 3.88 |
| 3.73 |
| Net Profit | 5.41 | 7.68 | 7.65 | 5.58 | 3.94 | 7.18 | 2.51 | 1.44 |
| OPM % | 7.21 | 6.38 | 6.5 | 7.94 | 9.19 | 7.44 | 6.42 | 8.31 |
| Operating Profit | 18.24 | 14.46 | 14 | 11.58 | 20.43 | 13.65 | 8.74 | 6.92 |
| Other Income | -6.01 | 0.34 | 0.89 | 0.93 | -9.97 | 1.44 | 1.12 | 0.86 |
| Profit before tax | 7.57 | 9.95 | 9.99 | 7.53 | 5.53 | 9.63 | 3.84 | 1.93 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 252.83 | 226.54 | 215.53 | 145.86 | 222.37 | 183.42 | 136.14 | 83.29 |
| Tax % | 28.53 | 22.81 | 23.52 | 25.9 | 28.75 | 25.44 | 34.64 | 25.39 |
| 49.08 |
| 48.45 |
| 47.75 |
| 45.44 |
| 43.71 |
| 44.14 |
| 40.43 |