Market cap
₹68.8 cr
Loading the extract…
Consumer Discretionary · Consumer Electronics
KHAITANLTD · NSE KHAITANLTD · BSE 590068
Market cap
₹68.8 cr
Price
146
52w high
162
52w low
78
PE
9.88
Industry PE
—
Book value
70.6
Dividend yield
0%
ROCE
20.1
ROE
19.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2022-03-31 |
|---|---|---|---|
| Depreciation | 0 | 0 | 2 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 12.74 | 14.69 | -6.93 |
| Expenses | 105 | 71 | 53 |
| Interest | 2 | 2 | 2 |
| Net Profit | 6 | 7 | -3 |
| OPM % | 7 | 9 | -1.9 |
| Operating Profit | 7 | 7 | -1 |
| Other Income | 1 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2024-12-31 | 2022-09-30 | 2022-06-30 | 2021-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.09 | 0.12 | 0.09 | 0.12 | 0.07 | 0.45 | 0.45 | 0.45 |
| EPS in Rs | 5.14 | 6.15 | 2.57 | 0.72 | 1.62 | -1.47 | -3.96 | -1.87 |
| Expenses | 38.78 | 33.21 | 25.13 | 18.81 | 16.35 | 13.44 | 18.69 | 13.16 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Promoters | 60.24 | 60.24 | 60.24 | 60.24 | 60.24 | 60.24 | 60.24 | 60.24 |
| Public | 39.72 | 39.73 | 39.72 | 39.73 | 39.74 | 39.73 | 39.73 | 39.74 |
| 3 |
| 2 |
| Profit before tax | 6 | 7 | -3 |
| Sales | 112 | 78 | 52 |
| Tax % | 0 | 2 | 0 |
| 0.31 |
| 0.33 |
| 0.48 |
| 0.41 |
| 0.67 |
| 0.75 |
| 0.65 |
| 0.95 |
| Net Profit | 2.44 | 2.92 | 1.22 | 0.34 | 0.77 | -0.7 | -1.88 | -0.89 |
| OPM % | 6.44 | 8.16 | 6.34 | 3.93 | 8.61 | 2.89 | -4.59 | 3.45 |
| Operating Profit | 2.67 | 2.95 | 1.7 | 0.77 | 1.54 | 0.4 | -0.82 | 0.47 |
| Other Income | 0.13 | 0.32 | 0.14 | 0.14 | 0.11 | 0.1 | 0.04 | 0.04 |
| Profit before tax | 2.4 | 2.82 | 1.27 | 0.38 | 0.91 | -0.7 | -1.88 | -0.89 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 41.45 | 36.16 | 26.83 | 19.58 | 17.89 | 13.84 | 17.87 | 13.63 |
| Tax % | -1.25 | -3.55 | 3.15 | 10.53 | 15.38 | 0 | 0 | 0 |