Market cap
₹2,431 cr
Loading the extract…
Industrials · Packaging
KNACK · NSE KNACK · BSE 544814
Market cap
₹2,431 cr
Price
199
52w high
221
52w low
180
PE
34.3
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
30.5
ROE
39.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 29 | 28 | 24 | 17 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 9.27 | 147.62 | 91.96 | 44.36 |
| Expenses | 672 | 603 | 557 | 459 |
| Interest | 16 | 17 | 15 | 9 |
| Net Profit | 93 | 74 | 46 | 22 |
| OPM % | 18 | 18 | 15 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 9.3 |
| FIIs | 1.21 |
| Promoters | 70.59 |
| Public | 18.89 |
| 11 |
| Operating Profit | 151 | 133 | 97 | 56 |
| Other Income | 19 | 11 | 4 | 0 |
| Profit before tax | 125 | 99 | 62 | 30 |
| Sales | 823 | 736 | 655 | 515 |
| Tax % | 26 | 26 | 26 | 26 |