Market cap
₹410 cr
Loading the extract…
Fast Moving Consumer Goods · Edible Oil
KRITINUT · NSE KRITINUT · BSE 533210
Market cap
₹410 cr
Price
81
52w high
111
52w low
51.4
PE
12.3
Industry PE
—
Book value
45.7
Dividend yield
0.37%
ROCE
20
ROE
15.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 6 | 5 | 5 |
| Dividend Payout % | 49 | 4 | 3 |
| EPS in Rs | 6.77 | 7.38 | 9.04 |
| Expenses | 878 | 686 | 622 |
| Interest | 1 | 1 | 1 |
| Net Profit | 34 | 37 | 45 |
| OPM % | 4.7 | 7 | 9 |
| Operating Profit | 43 | 48 | 62 |
| Other Income | 8 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.45 | 1.44 | 1.43 | 1.44 | 1.4 | 1.38 | 1.33 | 1.33 |
| EPS in Rs | 1.27 | 1.83 | 1.78 | 1.89 | 0.98 | 1.65 | 1.91 | 2.85 |
| Expenses | 245.91 | 212.81 | 201.69 | 217.67 | 193.96 | 161.86 | 161.24 | 169.24 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIIs | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.04 | 0.03 |
| Promoters | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 |
| Public | 33.29 |
| 8 |
| 4 |
| Profit before tax | 45 | 50 | 61 |
| Sales | 922 | 734 | 684 |
| Tax % | 25 | 26 | 25 |
| 0.19 |
| 0.12 |
| 0.12 |
| 0.12 |
| 0.18 |
| 0.15 |
| 0.12 |
| 0.13 |
| Net Profit | 6.36 | 9.16 | 8.9 | 9.49 | 4.92 | 8.25 | 9.56 | 14.27 |
| OPM % | 3.65 | 5.13 | 5.28 | 4.96 | 3.04 | 6.4 | 7.09 | 9.89 |
| Operating Profit | 9.32 | 11.5 | 11.24 | 11.37 | 6.09 | 11.06 | 12.31 | 18.58 |
| Other Income | 1.6 | 1.91 | 2.42 | 2.05 | 1.93 | 2.49 | 1.68 | 1.66 |
| Profit before tax | 9.28 | 11.85 | 12.11 | 11.86 | 6.44 | 12.02 | 12.54 | 18.78 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 255.23 | 224.31 | 212.93 | 229.04 | 200.05 | 172.92 | 173.55 | 187.82 |
| Tax % | 33.3 | 22.28 | 23.78 | 22.43 | 23.14 | 31.36 | 23.76 | 24.01 |
| 33.3 |
| 33.32 |
| 33.31 |
| 33.29 |
| 33.28 |
| 33.27 |
| 33.29 |