Market cap
₹6,531 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
KUSUMGAR · NSE KUSUMGAR · BSE 544821
Market cap
₹6,531 cr
Price
622
52w high
644
52w low
548
PE
74
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
18.8
ROE
18.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 47 | 34 | 17 | 15 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 9.68 | 11.03 | 4,241.21 | 1,870.35 |
| Expenses | 504 | 590 | 336 | 234 |
| Interest | 26 | 15 | 6 | 5 |
| Net Profit | 98 | 112 | 84 | 37 |
| OPM % | 27 | 24 | 28 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 10.03 |
| FIIs | 1.82 |
| Promoters | 75.01 |
| Public | 13.13 |
| 22 |
| Operating Profit | 188 | 189 | 132 | 68 |
| Other Income | 20 | 11 | 7 | 2 |
| Profit before tax | 135 | 151 | 115 | 49 |
| Sales | 692 | 779 | 468 | 302 |
| Tax % | 27 | 26 | 27 | 24 |