Market cap
₹53.1 cr
Loading the extract…
Fast Moving Consumer Goods · Dairy Products
KWALITY · —
Market cap
₹53.1 cr
Price
2.2
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-145
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|
| Depreciation | 26 | 35 | 130 | 126 | 22 |
| Dividend Payout % | 0 | 0 | 0 | 3 | 1 |
| EPS in Rs | -58.02 | -5.98 | -133.25 | 3.83 | 8.18 |
| Expenses | 313 | 244 | 4,194 | 6,793 | 6,417 |
| Interest | 1,002 | 16 | 199 | 247 | 183 |
| Net Profit | -1,400 | -144 |
| Line | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.83 | 2.8 | 3.53 | 7.39 | 7.39 | 7.42 | 8.5 | 8.54 |
| EPS in Rs | -0.29 | -0.24 | -18.35 | -38.48 | -0.6 | -0.59 | -0.59 | -1.96 |
| Expenses | 18.64 | 9.76 | 27.59 | 222.31 | 28.99 | 34.37 | 36.29 | 71.23 |
| Interest |
| Line | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.11 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 |
| Public | 75.9 |
| -3,216 |
| 92 |
| 194 |
| OPM % | -160 | -62 | -206 | 7 | 7 |
| Operating Profit | -193 | -93 | -2,825 | 526 | 455 |
| Other Income | 0 | -1 | -62 | 12 | 14 |
| Profit before tax | -1,220 | -144 | -3,217 | 165 | 264 |
| Sales | 120 | 151 | 1,369 | 7,319 | 6,872 |
| Tax % | 15 | 0 | 0 | 44 | 26 |
| 3.79 |
| 3.73 |
| 263.77 |
| 730.54 |
| 3.62 |
| 3.85 |
| 4.12 |
| 3.79 |
| Net Profit | -6.94 | -5.69 | -442.79 | -928.7 | -14.53 | -14.25 | -14.12 | -47.33 |
| OPM % | -2.25 | 7.66 | 19.02 | -651.05 | -14 | -9.7 | -5.89 | -96.82 |
| Operating Profit | -0.41 | 0.81 | 6.48 | -192.71 | -3.56 | -3.04 | -2.02 | -35.04 |
| Other Income | 0.09 | 0.03 | -2.1 | 2.42 | 0.05 | 0.06 | 0.52 | 0.04 |
| Profit before tax | -6.94 | -5.69 | -262.92 | -928.22 | -14.52 | -14.25 | -14.12 | -47.33 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 18.23 | 10.57 | 34.07 | 29.6 | 25.43 | 31.33 | 34.27 | 36.19 |
| Tax % | 0 | 0 | 68.41 | 0.05 | 0 | 0 | 0 | 0 |
| 75.9 |
| 75.9 |
| 75.9 |
| 75.9 |
| 75.9 |
| 75.9 |
| 75.87 |