Market cap
₹5,485 cr
Loading the extract…
Industrials · Industrial Products
LCL · NSE LCL · BSE 544839
Market cap
₹5,485 cr
Price
519
52w high
548
52w low
460
PE
25
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
48
ROE
46
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Depreciation | 52 | 51 | 70 | 61 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 18.3 | 11.07 | — | — |
| Expenses | 1,396 | 1,156 | 1,737 | 2,000 |
| Interest | 15 | 17 | 24 | 12 |
| Net Profit | 193 | 118 | 72 | 161 |
| OPM % | 19 | 16 | 10 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 17.51 |
| FIIs | 5.65 |
| Promoters | 68.66 |
| Public | 8.16 |
| 11 |
| Operating Profit | 321 | 221 | 183 | 238 |
| Other Income | 11 | 9 | 15 | 36 |
| Profit before tax | 265 | 162 | 104 | 201 |
| Sales | 1,717 | 1,377 | 1,919 | 2,237 |
| Tax % | 27 | 27 | 29 | 21 |