Market cap
₹371 cr
Loading the extract…
Fast Moving Consumer Goods · Other Food Products
MADHUSUDAN · NSE MADHUSUDAN
Market cap
₹371 cr
Price
230
52w high
260
52w low
109
PE
20.3
Industry PE
—
Book value
77.4
Dividend yield
0%
ROCE
16.2
ROE
15.4
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 3 | 2 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 12.14 | 10.38 |
| Expenses | 259 | 207 |
| Interest | 7 | 6 |
| Net Profit | 18 | 15 |
| OPM % | 11 | 10 |
| Operating Profit | 33 | 24 |
| Other Income | 1 | 4 |
| Profit before tax | 25 | 20 |
| Sales | 292 | 231 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.62 | 0.68 | 0.65 | 0.62 | 0.59 | 0.59 | 0.77 | 0.21 |
| EPS in Rs | 4.03 | 4.03 | 3.25 | 2.41 | 2.88 | 3.91 | 1.6 | 2.9 |
| Expenses | 87.21 | 86.47 | 68.06 | 38.59 | 65.58 | 65.98 | 58.85 | 62.23 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-10-31 | 2023-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 4.47 | 4.91 | 4.99 | 4.89 | 4.91 | 0.9 | 6.42 | 5.02 |
| FIIs | 0.68 | 0.72 | 0.44 | 0.04 | 1.11 | 1.01 | 4.82 | 3.74 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| Promoters | 70.47 |
| Tax % |
| 26 |
| 25 |
| 2.03 |
| 2.08 |
| 1.47 |
| 1.74 |
| 1.57 |
| 1.57 |
| 1.34 |
| 1.69 |
| Net Profit | 6.5 | 6.14 | 4.7 | 3.49 | 4.17 | 5.66 | 2.3 | 4.17 |
| OPM % | 11.26 | 11.01 | 10.82 | 14.49 | 10.28 | 9.75 | 7.24 | 10.76 |
| Operating Profit | 11.07 | 10.7 | 8.26 | 6.54 | 7.51 | 7.13 | 4.59 | 7.5 |
| Other Income | 0.31 | 0.39 | 0.19 | 0.52 | 0.2 | 2.78 | 0.53 | 0.01 |
| Profit before tax | 8.73 | 8.33 | 6.33 | 4.7 | 5.55 | 7.75 | 3.01 | 5.61 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 98.28 | 97.17 | 76.32 | 45.13 | 73.09 | 73.11 | 63.44 | 69.73 |
| Tax % | 25.43 | 26.29 | 25.75 | 25.74 | 24.86 | 26.84 | 23.59 | 25.67 |
| 69.53 |
| 68.09 |
| 68.09 |
| 66.93 |
| 73.69 |
| 73.64 |
| 73.64 |
| Public | 24.38 | 24.83 | 26.48 | 26.99 | 27.05 | 24.4 | 15.05 | 17.6 |