Market cap
₹12.5 cr
Loading the extract…
Industrials · Compressors, Pumps & Diesel Engines
MAKS · NSE MAKS
Market cap
₹12.5 cr
Price
18
52w high
36
52w low
18
PE
16
Industry PE
—
Book value
25.3
Dividend yield
0%
ROCE
9.34
ROE
4.53
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Depreciation | 0.05 | 0.06 | 0.07 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -2.17 | -0.67 | 3.42 |
| Expenses | 23.92 | 18.73 | 38.8 |
| Interest | 2.33 | 2.12 | 2.23 |
| Net Profit | -1.07 | -0.33 | 1.69 |
| OPM % | 6.34 | 9.56 | 7.99 |
| Operating Profit | 1.62 | 1.98 | 3.37 |
| Other Income |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| EPS in Rs | 0.87 | 0.1 | 0.61 | 0.19 | 0.12 | 0.29 | 0.87 | -0.35 |
| Expenses | 25.97 | 25.15 | 30.69 | 32.88 | 34 | 29.84 | 22.46 | 19.79 |
| Interest |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.99 | 0.67 | 0.15 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 71.19 | 71.19 | 71.19 | 71.28 | 71.19 | 71.19 | 71.19 | 71.19 |
| Public | 27.82 | 28.14 | 28.66 | 28.72 | 28.81 | 28.81 | 28.81 | 28.81 |
| 1.76 |
| 0.21 |
| 1.18 |
| Profit before tax | 1 | 0.01 | 2.25 |
| Sales | 25.54 | 20.71 | 42.17 |
| Tax % | 49 | 200 | 24.89 |
| 1.08 |
| 1.05 |
| 1.17 |
| 1.01 |
| 0.98 |
| 0.94 |
| 0.89 |
| 1 |
| Net Profit | 0.6 | 0.07 | 0.42 | 0.13 | 0.08 | 0.2 | 0.6 | -0.24 |
| OPM % | 7.15 | 3.68 | 5.37 | 3.44 | 3.9 | 3.37 | 6.53 | 2.51 |
| Operating Profit | 2 | 0.96 | 1.74 | 1.17 | 1.38 | 1.04 | 1.57 | 0.51 |
| Other Income | -0.1 | 0.19 | 0.03 | 0 | -0.26 | 0.19 | 0.11 | 0.27 |
| Profit before tax | 0.81 | 0.09 | 0.59 | 0.15 | 0.13 | 0.27 | 0.77 | -0.24 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 27.97 | 26.11 | 32.43 | 34.05 | 35.38 | 30.88 | 24.03 | 20.3 |
| Tax % | 24.69 | 22.22 | 28.81 | 13.33 | 38.46 | 25.93 | 22.08 | 0 |