Market cap
₹110 cr
Loading the extract…
Consumer Discretionary · Plywood Boards/ Laminates
MANILAM · NSE MANILAM
Market cap
₹110 cr
Price
50.5
52w high
67
52w low
49
PE
55.2
Industry PE
—
Book value
32.2
Dividend yield
0%
ROCE
8.41
ROE
3.83
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3 | 3 | 3 | 2 | 2 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.94 | 32.48 | 13.65 | 6.91 | 3.13 |
| Expenses | 93 | 122 | 124 | 139 | 108 |
| Interest | 6 | 7 | 7 | 5 | 4 |
| Net Profit | 2 | 7 | 3 |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| Depreciation | 2 | 1 |
| EPS in Rs | -0.53 | 1.87 |
| Expenses | 41 | 52 |
| Interest | 3 | 3 |
| Net Profit | -1 | 3 |
| OPM % | 7 | 14 |
| Operating Profit | 3 | 9 |
| Other Income | 0 | 0 |
| Profit before tax | -1 | 4 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-03-31 |
|---|---|
| DIIs | 0.23 |
| FIIs | 10.24 |
| Promoters | 61.93 |
| Public | 27.6 |
| 2 |
| 1 |
| OPM % | 11 | 13 | 10 | 6 | 6 |
| Operating Profit | 12 | 18 | 14 | 9 | 7 |
| Other Income | 0 | 2 | 0 | 1 | 0 |
| Profit before tax | 3 | 11 | 5 | 2 | 1 |
| Sales | 104 | 140 | 138 | 148 | 115 |
| Tax % | 32 | 29 | 30 | 30 | 41 |
| 44 |
| 60 |
| Tax % | -20 | 28 |