Market cap
₹80,659 cr
Loading the extract…
Unclassified · —
MANIPALHOS · NSE MANIPALHOS · BSE 544847
Market cap
₹80,659 cr
Price
667
52w high
—
52w low
—
PE
151
Industry PE
—
Book value
—
Dividend yield
—
ROCE
12
ROE
11.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 680 | 507 | 397 | 315 | 256 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 7.56 | 27.65 | 70.5 | 56.73 | 71.63 |
| Expenses | 7,725 | 6,115 | 4,489 | 3,527 | 3,054 |
| Interest | 864 | 512 | 455 | 329 | 326 |
| Net Profit | 917 | 1,082 |
| Line | 2025-09-30 |
|---|---|
| Depreciation | 291 |
| EPS in Rs | 4.86 |
| Expenses | 3,455 |
| Interest | 288 |
| Net Profit | 572 |
| OPM % | 27 |
| Operating Profit | 1,258 |
| Other Income | 83 |
| Profit before tax | 762 |
| Raw PDF | — |
| Sales | 4,713 |
| Tax % | 25 |
No shareholding rows for this company in the current extract.
| 533 |
| 429 |
| 542 |
| OPM % | 25 | 26 | 27 | 27 | 23 |
| Operating Profit | 2,611 | 2,127 | 1,683 | 1,279 | 921 |
| Other Income | 111 | 134 | -86 | -48 | 293 |
| Profit before tax | 1,178 | 1,242 | 745 | 586 | 632 |
| Sales | 10,336 | 8,242 | 6,172 | 4,806 | 3,975 |
| Tax % | 22 | 13 | 28 | 27 | 14 |