Market cap
₹67 cr
Loading the extract…
Fast Moving Consumer Goods · Other Beverages
MANPASAND · NSE MANPASAND
Market cap
₹67 cr
Price
5.85
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
40
Dividend yield
0%
ROCE
-19.4
ROE
-22.4
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2020-03-31 |
|---|---|
| Depreciation | 86 |
| Dividend Payout % | 0 |
| EPS in Rs | -16.64 |
| Expenses | 75 |
| Interest | 2 |
| Net Profit | -190 |
| OPM % | -97 |
| Operating Profit | -37 |
| Other Income | -64 |
| Profit before tax | -189 |
| Sales | 38 |
| Tax % | 1 |
| Line | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|
| Depreciation | 18 | 18 | 18 | 21 | 22 | 22 | 21 |
| EPS in Rs | -2.33 | -2.35 | -1.88 | -8.5 | -2.27 | -2.97 | -2.89 |
| Expenses | 4 | 4 | 4 | 16 | 5 | 14 | 43 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Line | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 |
| FIIs | 0.47 | 0.47 | 0.47 | 0.95 | 0.95 | 0.95 | 1.03 | 1.03 |
| Promoters | 44.33 | 44.33 | 44.33 | 44.33 | 44.33 | 44.33 | 44.33 | 44.33 |
| Public | 49.81 |
| 0 |
| 2 |
| Net Profit | -27 | -27 | -21 | -97 | -26 | -34 | -33 |
| OPM % | -9,950 | -1,512 | -992 | -156 | -1,917 | -1,032 | -31 |
| Operating Profit | -4 | -4 | -4 | -10 | -4 | -12 | -10 |
| Other Income | -5 | -5 | 0 | -64 | 0 | 0 | 0 |
| Profit before tax | -27 | -27 | -21 | -96 | -26 | -34 | -33 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 0 | 0 | 0 | 6 | 0 | 1 | 33 |
| Tax % | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 49.81 |
| 49.81 |
| 49.33 |
| 49.34 |
| 49.34 |
| 49.26 |
| 49.26 |