Market cap
₹9.63 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
MIDINDIA · BSE 500277
Market cap
₹9.63 cr
Price
5.91
52w high
8.96
52w low
5.22
PE
32.1
Industry PE
—
Book value
-2.56
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.05 | 0.07 | 0.2 | 0.22 | 0.19 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.18 | -0.07 | -0.26 | 0.28 | 0.32 |
| Expenses | 12.84 | 6.29 | 6.94 | 13.44 | 17.98 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.3 | -0.12 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
| EPS in Rs | 0.21 | -0.04 | -0.01 | 0.01 | -0.02 | 0.02 | -0.01 | -0.07 |
| Expenses | 6.61 | 3.45 | 1.33 | 1.46 | 1.49 | 2.32 | 1.54 | 1.02 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 50.92 | 50.92 | 50.92 |
| Public | 49.03 |
| -0.42 |
| 0.45 |
| 0.52 |
| OPM % | 2.13 | 0.47 | -3.12 | 8.45 | 4.92 |
| Operating Profit | 0.28 | 0.03 | -0.21 | 1.24 | 0.93 |
| Other Income | 0.11 | -0.09 | 0.01 | -0.44 | 0.04 |
| Profit before tax | 0.34 | -0.13 | -0.4 | 0.58 | 0.78 |
| Sales | 13.12 | 6.32 | 6.73 | 14.68 | 18.91 |
| Tax % | 11.76 | -7.69 | 7.5 | 22.41 | 34.62 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0.35 | -0.06 | -0.01 | 0.02 | -0.04 | 0.04 | -0.01 | -0.11 |
| OPM % | 4.62 | -2.07 | -1.53 | 2.01 | -8.76 | 2.52 | 0.65 | 0 |
| Operating Profit | 0.32 | -0.07 | -0.02 | 0.03 | -0.12 | 0.06 | 0.01 | 0 |
| Other Income | 0.08 | 0.02 | 0.02 | 0 | 0.09 | 0 | 0 | -0.09 |
| Profit before tax | 0.39 | -0.06 | -0.01 | 0.02 | -0.05 | 0.04 | -0.01 | -0.11 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6.93 | 3.38 | 1.31 | 1.49 | 1.37 | 2.38 | 1.55 | 1.02 |
| Tax % | 10.26 | 0 | 0 | 0 | -20 | 0 | 0 | 0 |
| 49.04 |
| 49.04 |
| 49.04 |
| 49.04 |
| 48.83 |
| 48.82 |
| 48.82 |