Market cap
₹431 cr
Loading the extract…
Financial Services · Non Banking Financial Company (NBFC)
MONEYBOXX · NSE MONEYBOXX · BSE 538446
Market cap
₹431 cr
Price
61.7
52w high
99.5
52w low
44
PE
322
Industry PE
—
Book value
42.4
Dividend yield
0%
ROCE
9.05
ROE
0.48
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 10 | 8 | 3 | 2 | 1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.19 | 0.19 | 1.5 | -1.37 | -0.86 |
| Expenses | 137 | 125 | 71 | 37 | 18 |
| Financing Margin % | 5 | 5 | 11 | -16 | -28 |
| Financing Profit | 11 | 10 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.51 | 2.4 | 2.35 | 2.46 | 2.39 | 1.94 | 1.83 | 1.55 |
| EPS in Rs | 0.07 | 0.05 | 0.04 | 0.04 | -0.81 | 0.03 | 0.31 | 0.7 |
| Expenses | 39.36 | 30.8 | 31.39 | 35.62 | 36.86 | 33.78 | 30.01 | 24.59 |
| Financing Margin % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0.3 | 1.24 | 1.29 | 1.29 | 1.2 | 1.2 |
| FIIs | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 46.8 | 46.8 | 44.59 | 44.59 | 44.59 | 44.66 | 44.69 | 44.69 |
| Public | 53.21 |
| 14 |
| -8 |
| -6 |
| Interest | 84 | 63 | 43 | 22 | 11 |
| Net Profit | 1 | 1 | 9 | -7 | -4 |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | 2 | 3 | 11 | -10 | -7 |
| Revenue | 232 | 199 | 128 | 50 | 23 |
| Tax % | 19 | 58 | 13 | -32 | -43 |
| 4.56 |
| 5 |
| 4.73 |
| 4.74 |
| -2.94 |
| 4.06 |
| 7.8 |
| 13.06 |
| Financing Profit | 2.88 | 2.73 | 2.6 | 2.8 | -1.53 | 2.1 | 3.86 | 5.96 |
| Gross NPA % | — | — | — | — | — | — | — | — |
| Interest | 20.89 | 21.09 | 21.01 | 20.6 | 16.75 | 15.86 | 15.62 | 15.08 |
| Net NPA % | — | — | — | — | — | — | — | — |
| Net Profit | 0.47 | 0.35 | 0.28 | 0.24 | -5.29 | 0.2 | 2.03 | 4.3 |
| Other Income | 0.1 | 0.1 | 0.07 | 0.09 | 0.06 | 0.08 | 0.08 | 0.07 |
| Profit before tax | 0.47 | 0.43 | 0.32 | 0.43 | -3.86 | 0.24 | 2.11 | 4.48 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 63.13 | 54.62 | 55 | 59.02 | 52.08 | 51.74 | 49.49 | 45.63 |
| Tax % | 0 | 20.93 | 9.38 | 44.19 | 36.79 | 16.67 | 3.79 | 4.02 |
| 53.2 |
| 55.11 |
| 54.17 |
| 54.12 |
| 54.05 |
| 54.12 |
| 54.11 |