Market cap
₹66 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
NAGREEKEXP · NSE NAGREEKEXP · BSE 521109
Market cap
₹66 cr
Price
21.1
52w high
40.2
52w low
17.5
PE
21.6
Industry PE
—
Book value
51
Dividend yield
0%
ROCE
5.31
ROE
1.96
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2006-03-31 |
|---|---|
| Depreciation | 3 |
| Dividend Payout % | 4 |
| EPS in Rs | — |
| Expenses | 195 |
| Interest | 3 |
| Net Profit | 35 |
| OPM % | -10 |
| Operating Profit | -18 |
| Other Income | 60 |
| Profit before tax | 37 |
| Sales | 178 |
| Tax % | 6 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | -1.28 | 1.75 | 1.75 | 1.74 | 1.74 | 1.8 | 1.79 | 1.78 |
| EPS in Rs | 0.14 | 0.2 | 0.35 | 0.29 | -0.07 | 0.28 | 0.36 | 0.44 |
| Expenses | 167.69 | 122.27 | 117.23 | 84.13 | 109.28 | 98.47 | 131.13 | 165.57 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoters | 57.32 | 57.32 | 57.32 | 57.32 | 57.32 | 57.32 | 57.32 | 57.32 |
| Public | 42.67 |
| 2.93 |
| 3.19 |
| 3.44 |
| 3.64 |
| 4.27 |
| 3.66 |
| 3 |
| 3.22 |
| Net Profit | 0.43 | 0.62 | 1.09 | 0.92 | -0.21 | 0.87 | 1.13 | 1.38 |
| OPM % | 1.42 | 4.31 | 4.69 | 6.84 | 5.41 | 6.13 | 4.27 | 3.43 |
| Operating Profit | 2.41 | 5.51 | 5.77 | 6.18 | 6.25 | 6.43 | 5.85 | 5.88 |
| Other Income | 0.1 | 0.52 | 0.57 | 0.17 | 0.29 | 0.05 | 0.34 | 0.18 |
| Profit before tax | 0.86 | 1.09 | 1.15 | 0.97 | 0.53 | 1.02 | 1.4 | 1.06 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 170.1 | 127.78 | 123 | 90.31 | 115.53 | 104.9 | 136.98 | 171.45 |
| Tax % | 50 | 42.2 | 5.22 | 5.15 | 137.74 | 15.69 | 19.29 | -29.25 |
| 42.68 |
| 42.68 |
| 42.69 |
| 42.68 |
| 42.67 |
| 42.69 |
| 42.68 |