Market cap
₹56.4 cr
Loading the extract…
Consumer Discretionary · Furniture, Home Furnishing
NAMAN · NSE NAMAN
Market cap
₹56.4 cr
Price
43.2
52w high
100
52w low
42
PE
—
Industry PE
—
Book value
59
Dividend yield
0%
ROCE
-0.35
ROE
-2.91
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3 | 4 | 4 | 2 | 1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -1.74 | 4.81 | 8.79 | 31.07 | 1.5 |
| Expenses | 141 | 141 | 124 | 139 | 48 |
| Interest | 3 | 4 | 4 | 3 | 1 |
| Net Profit | -2 | 6 | 9 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 |
|---|---|---|---|---|---|---|---|
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| EPS in Rs | -2 | 0.25 | 1.13 | 4.56 | 3.33 | 41.14 | 35.21 |
| Expenses | 75 | 66 | 84 | 57 | 57 | 68 | 85 |
| Interest | 1 | 1 | 2 | 2 | 2 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-10-31 | 2024-09-30 |
|---|---|---|---|---|---|
| FIIs | 0.73 | 0.73 | 1.27 | 0.96 | 1.18 |
| Promoters | 58.93 | 58.93 | 58.93 | 58.93 | 73 |
| Public | 40.33 | 40.33 | 39.79 | 40.11 | 25.82 |
| 4 |
| 0 |
| OPM % | 0.9 | 9 | 15 | 7 | 5 |
| Operating Profit | 1 | 15 | 21 | 11 | 3 |
| Other Income | 2 | 2 | -1 | 0 | 0 |
| Profit before tax | -3 | 8 | 12 | 6 | 0 |
| Sales | 143 | 156 | 145 | 150 | 51 |
| Tax % | -23 | 26 | 25 | 24 | 25 |
| 2 |
| 2 |
| Net Profit | -3 | 0 | 1 | 5 | 4 | 6 | 5 |
| OPM % | -1.7 | 3.6 | 6 | 14 | 13 | 15 | 10 |
| Operating Profit | -1 | 3 | 5 | 10 | 9 | 12 | 9 |
| Other Income | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Profit before tax | -3 | 0 | 2 | 6 | 4 | 8 | 6 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 74 | 69 | 89 | 66 | 66 | 79 | 94 |
| Tax % | -24 | 25 | 28 | 26 | 17 | 29 | 20 |