Market cap
₹377 cr
Loading the extract…
Financial Services · Investment Company
NATPEROXID · BSE 500298
Market cap
₹377 cr
Price
655
52w high
1,063
52w low
490
PE
34.9
Industry PE
—
Book value
1,609
Dividend yield
1.37%
ROCE
1.07
ROE
1.03
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|
| Depreciation | 19 | 17 | 18 | 11 | 9 |
| Dividend Payout % | 0 | 53 | 34 | 40 | 24 |
| EPS in Rs | 74.58 | 9.53 | 37.16 | 31.44 | 269.82 |
| Expenses | 319 | 209 | 170 | 166 | 175 |
| Interest | 6 | 9 | 13 | 3 | 1 |
| Net Profit | 43 | 5 | 21 |
| Line | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 4.58 | 4.51 | 5.62 | 4.57 | 4.45 | 4.36 | 4.44 | 4.37 |
| EPS in Rs | 7.58 | 18.61 | 30.53 | 5.44 | 20.02 | -0.09 | 15.51 | 12.79 |
| Expenses | 70.18 | 69.84 | 87.96 | 90.23 | 71.65 | 51.95 | 62.34 | 54.67 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
| FIIs | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.98 | 1.98 | 1.91 |
| Promoters | 70.77 | 70.77 | 70.77 | 70.77 | 70.77 | 70.77 | 70.77 | 70.77 |
| Public | 27.46 |
| 18 |
| 154 |
| OPM % | 15 | 10 | 25 | 21 | 56 |
| Operating Profit | 57 | 24 | 57 | 43 | 227 |
| Other Income | 25 | 10 | -15 | 1 | 19 |
| Profit before tax | 57 | 8 | 12 | 30 | 236 |
| Sales | 376 | 233 | 227 | 208 | 402 |
| Tax % | 25 | 32 | -72 | 39 | 35 |
| 0.32 |
| 1.18 |
| 1.53 |
| 1.7 |
| 1.81 |
| 1.96 |
| 2.08 |
| 2.31 |
| Net Profit | 4.32 | 10.61 | 17.4 | 3.1 | 11.41 | -0.05 | 8.84 | 7.29 |
| OPM % | 11.77 | 20.93 | 23.61 | 7.17 | 5.47 | -3.98 | 21.82 | 19.07 |
| Operating Profit | 9.36 | 18.49 | 27.19 | 6.97 | 4.15 | -1.99 | 17.4 | 12.88 |
| Other Income | 1.23 | 1.41 | 3.3 | 3.16 | 17.44 | 8.67 | 1.27 | 3.97 |
| Profit before tax | 5.69 | 14.21 | 23.34 | 3.86 | 15.33 | 0.36 | 12.15 | 10.17 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 79.54 | 88.33 | 115.15 | 97.2 | 75.8 | 49.96 | 79.74 | 67.55 |
| Tax % | 24.08 | 25.26 | 25.45 | 19.69 | 25.64 | 111.11 | 27.33 | 28.32 |
| 27.47 |
| 27.46 |
| 27.46 |
| 27.46 |
| 27.23 |
| 27.24 |
| 27.31 |