Market cap
₹12 cr
Loading the extract…
Fast Moving Consumer Goods · Other Agricultural Products
NEO · BSE 544269
Market cap
₹12 cr
Price
7.09
52w high
15
52w low
5.89
PE
60.2
Industry PE
—
Book value
16.8
Dividend yield
0%
ROCE
1.21
ROE
0.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2024-03-31 |
|---|---|
| Depreciation | 0.42 |
| Dividend Payout % | 0 |
| EPS in Rs | 1.9 |
| Expenses | 40.73 |
| Interest | 0.04 |
| Net Profit | 2.09 |
| OPM % | 7.43 |
| Operating Profit | 3.27 |
| Other Income | 0.01 |
| Profit before tax | 2.82 |
| Sales | 44 |
| Tax % | 25.53 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| Depreciation | 0.13 | 0.13 | 0.07 | 0.21 | 0.21 | 0.21 |
| EPS in Rs | 0.09 | 0.04 | -0.25 | 0.75 | 1.09 | 0.87 |
| Expenses | 16.06 | 12.97 | 34.93 | 15.34 | 26.57 | 14.17 |
| Interest | 0.02 | 0 | 0 | 0 | 0.01 | 0 |
| Net Profit | 0.15 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-10-31 |
|---|---|---|---|---|
| FIIs | 0 | 0 | 0 | 1.02 |
| Promoters | 47.03 | 47.03 | 47.03 | 47.03 |
| Public | 52.98 | 52.97 | 52.98 | 51.96 |
| 0.06 |
| -0.42 |
| 0.83 |
| 1.2 |
| 0.96 |
| OPM % | 2.13 | 1.14 | -1.28 | 7.92 | 5.98 | 9.97 |
| Operating Profit | 0.35 | 0.15 | -0.44 | 1.32 | 1.69 | 1.57 |
| Other Income | 0.06 | 0.05 | 0.11 | 0 | 0 | 0.01 |
| Profit before tax | 0.26 | 0.07 | -0.4 | 1.11 | 1.47 | 1.37 |
| Raw PDF | — | — | — | — | — | — |
| Sales | 16.41 | 13.12 | 34.49 | 16.66 | 28.26 | 15.74 |
| Tax % | 46.15 | 28.57 | 5 | 25.23 | 18.37 | 29.2 |