Market cap
₹74.2 cr
Loading the extract…
Consumer Discretionary · Furniture, Home Furnishing
OMFURN · NSE OMFURN
Market cap
₹74.2 cr
Price
63
52w high
140
52w low
38
PE
11.8
Industry PE
—
Book value
56.1
Dividend yield
0%
ROCE
14.1
ROE
10.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2.75 | 2.51 | 1.38 | 1.12 | 1.14 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 5.35 | 5.46 | 3.11 | 4.77 | 0.83 |
| Expenses | 73.85 | 72.83 | 72.93 | 62.98 | 29.04 |
| Interest | 1.74 | 1.59 | 2.17 | 2.06 | 1.37 |
| Net Profit | 6.3 | 6.43 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.46 | 2.31 | 1.43 | 1.08 | 0.74 | 0.64 | 0.59 | 0.52 |
| EPS in Rs | 3.52 | 1.89 | 2.57 | 2.89 | 0.62 | 3.57 | 1.87 | 2.89 |
| Expenses | 45.27 | 27.5 | 38.38 | 34.44 | 33.75 | 39.18 | 43.66 | 19.39 |
| Interest |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 |
| FIIs | 0 | 1.71 | 1.71 | 1.71 | 5.89 | 0 | 0 | 0 |
| Promoters | 52.14 | 51.12 | 51.12 | 50.96 | 50.96 | 73.4 | 73.4 | 73.4 |
| Public | 47.86 |
| 3.66 |
| 3.91 |
| 0.68 |
| OPM % | 14.54 | 13.43 | 9.17 | 10.32 | 5.84 |
| Operating Profit | 12.56 | 11.3 | 7.36 | 7.25 | 1.8 |
| Other Income | 0.73 | 1.5 | 1.09 | 0.79 | 1.46 |
| Profit before tax | 8.8 | 8.7 | 4.9 | 4.86 | 0.75 |
| Sales | 86.41 | 84.13 | 80.29 | 70.23 | 30.84 |
| Tax % | 28.41 | 26.09 | 25.31 | 19.96 | 9.33 |
| 0.98 |
| 0.75 |
| 0.57 |
| 1.02 |
| 1.34 |
| 0.83 |
| 1.11 |
| 0.95 |
| Net Profit | 4.14 | 2.22 | 3.03 | 3.4 | 0.73 | 2.93 | 1.53 | 2.37 |
| OPM % | 15.19 | 16.74 | 12.23 | 14.73 | 6.54 | 11.32 | 6.19 | 18.19 |
| Operating Profit | 8.11 | 5.53 | 5.35 | 5.95 | 2.36 | 5 | 2.88 | 4.31 |
| Other Income | 0.17 | 0.56 | 0.76 | 0.74 | 0.52 | 0.57 | 0.49 | 0.36 |
| Profit before tax | 5.84 | 3.03 | 4.11 | 4.59 | 0.8 | 4.1 | 1.67 | 3.2 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 53.38 | 33.03 | 43.73 | 40.39 | 36.11 | 44.18 | 46.54 | 23.7 |
| Tax % | 28.94 | 27.06 | 26.03 | 25.93 | 8.75 | 28.54 | 7.78 | 25.62 |
| 47.17 |
| 47.17 |
| 47.33 |
| 42.01 |
| 26.6 |
| 26.6 |
| 26.6 |