Market cap
₹38.2 cr
Loading the extract…
Consumer Discretionary · Granites & Marbles
ORIENTALTL · NSE ORIENTALTL · BSE 532817
Market cap
₹38.2 cr
Price
5.19
52w high
12
52w low
4.21
PE
16.5
Industry PE
—
Book value
13.6
Dividend yield
0%
ROCE
3.83
ROE
2.34
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1.13 | 0.56 | 1.46 | 1.46 | 1.47 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.24 | 1.17 | -0.88 | -0.59 | -0.82 |
| Expenses | 19.6 | 25.95 | 10.03 | 11.03 | 19.04 |
| Interest | 0.29 | 1 | 1.79 | 1.71 | 5.33 |
| Net Profit | 1.79 | 8.57 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | -0.01 | 0.45 | 0.48 | 0.21 | 0.13 | 0.12 | 0.17 | 0.14 |
| EPS in Rs | 0.18 | 0.01 | -0.03 | 0.08 | 0.81 | 0.58 | -0.29 | 0.07 |
| Expenses | 11.08 | 2.61 | 3.49 | 2.43 | 8.48 | 3.53 | 2.93 | 11.02 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.34 |
| FIIs | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.07 |
| Promoters | 25.85 | 27.21 | 27.21 | 27.21 | 27.24 | 27.24 | 27.24 | 27.24 |
| Public | 74.15 |
| -6.5 |
| -4.32 |
| -5.87 |
| OPM % | 7.46 | -23.45 | -174.79 | -26.64 | -2.75 |
| Operating Profit | 1.58 | -4.93 | -6.38 | -2.32 | -0.51 |
| Other Income | 2.63 | 17.68 | 2.69 | 0.25 | 1.93 |
| Profit before tax | 2.79 | 11.19 | -6.94 | -5.24 | -5.38 |
| Sales | 21.18 | 21.02 | 3.65 | 8.71 | 18.53 |
| Tax % | 35.84 | 23.5 | -6.34 | -17.75 | 9.11 |
| 0.09 |
| 0.1 |
| 0.03 |
| 0.07 |
| 0.14 |
| 0.04 |
| 0.82 |
| 0 |
| Net Profit | 1.32 | 0.11 | -0.23 | 0.6 | 5.97 | 4.26 | -2.15 | 0.48 |
| OPM % | 20.52 | 21.15 | -56.5 | -42.94 | 49.1 | -87.77 | -51.03 | -1,940.74 |
| Operating Profit | 2.86 | 0.7 | -1.26 | -0.73 | 8.18 | -1.65 | -0.99 | -10.48 |
| Other Income | -0.63 | 0 | 1.45 | 1.81 | -0.24 | 7 | -0.34 | 11.26 |
| Profit before tax | 2.15 | 0.15 | -0.32 | 0.8 | 7.67 | 5.19 | -2.32 | 0.64 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 13.94 | 3.31 | 2.23 | 1.7 | 16.66 | 1.88 | 1.94 | 0.54 |
| Tax % | 38.6 | 26.67 | -25 | 26.25 | 22.16 | 17.92 | -7.33 | 26.56 |
| 72.79 |
| 72.79 |
| 72.8 |
| 72.71 |
| 72.76 |
| 72.64 |
| 72.36 |