Market cap
₹97.6 cr
Loading the extract…
Fast Moving Consumer Goods · Sugar
PARRYSUGAR · NSE PARRYSUGAR
Market cap
₹97.6 cr
Price
48.9
52w high
—
52w low
—
PE
3.12
Industry PE
—
Book value
-39.1
Dividend yield
0%
ROCE
-8.98
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2012-03-31 | 2011-06-30 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|
| Depreciation | 24 | 37 | 27 | 18 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | -3.2 | -47.34 | -29.22 | 0.3 |
| Expenses | 412 | 408 | 219 | 110 |
| Interest | 52 | 78 | 42 | 21 |
| Net Profit | -6 | -95 | -58 | 1 |
| OPM % | 12 | 2.5 | -7 |
| Line | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| EPS in Rs | -20.96 | -17.28 | -10.56 | 21.26 | -7.11 | -17.34 | -13.54 | 6.26 |
| Expenses | 68 | 69 | 137 | 222 | 100 | 91 | 125 | 108 |
| Interest | 20 |
| Line | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|
| DIIs | 1.94 | 1.94 | 1.94 | 1.94 |
| Promoters | 65 | 65 | 65 | 65 |
| Public | 33.06 | 33.06 | 33.06 | 33.06 |
| 13 |
| Operating Profit | 55 | 10 | -15 | 17 |
| Other Income | 0 | 0 | 24 | 14 |
| Profit before tax | -20 | -105 | -60 | -8 |
| Sales | 467 | 418 | 204 | 127 |
| Tax % | -68 | -9 | -2 | -108 |
| 18 |
| 17 |
| 18 |
| 18 |
| 16 |
| 20 |
| 17 |
| Net Profit | -42 | -35 | -21 | 43 | -14 | -35 | -27 | 13 |
| OPM % | -26 | -14 | 2.9 | 21 | 8 | -17 | 1.6 | 24 |
| Operating Profit | -14 | -8 | 4 | 59 | 9 | -13 | 2 | 33 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -42 | -35 | -21 | 33 | -17 | -37 | -26 | 9 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 54 | 61 | 141 | 281 | 109 | 78 | 127 | 141 |
| Tax % | 0 | 0 | 0 | -29 | -14 | -5 | 5 | -43 |