Market cap
₹33 cr
Loading the extract…
Fast Moving Consumer Goods · Breweries & Distilleries
PINCON · NSE PINCON · BSE 538771
Market cap
₹33 cr
Price
6.9
52w high
—
52w low
—
PE
0.67
Industry PE
—
Book value
41.8
Dividend yield
0%
ROCE
23.2
ROE
36.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|
| Depreciation | 3 | 2 | 2 | 2 |
| Dividend Payout % | 8 | 6 | 3 | 0 |
| EPS in Rs | 9.97 | 6.06 | 4.16 | 2.51 |
| Expenses | 1,460 | 925 | 655 | 364 |
| Interest | 26 | 17 | 7 | 2 |
| Net Profit | 44 | 26 | 17 | 10 |
| OPM % | 6 | 6 | 5 |
| Line | 2012-09-30 | 2012-06-30 | 2011-09-30 | 2011-06-30 |
|---|---|---|---|---|
| Depreciation | 0.06 | 0 | 0 | 0 |
| EPS in Rs | 0.59 | 0.5 | 0.32 | 0.24 |
| Expenses | 78.81 | 68.74 | 42.07 | 35.5 |
| Interest | 0.23 | 0.24 | 0 | 0 |
| Net Profit | 2.35 | 1.99 | 1.26 | 0.94 |
| OPM % | 4.61 | 4.47 | 3.93 | 3.79 |
| Operating Profit |
| Line | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|
| DIIs | 0.14 | 0.86 | 1.25 | 0.98 | 0.64 | 0.57 | 0 |
| FIIs | 0 | 3.25 | 2.34 | 0.4 | 0.02 | 0 | 0 |
| Promoters | 33.84 | 33.84 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 |
| Public | 66.02 | 62.05 | 63.59 | 65.8 | 66.52 |
| 4.9 |
| Operating Profit | 96 | 58 | 35 | 19 |
| Other Income | 0 | 0 | 1 | 0 |
| Profit before tax | 67 | 39 | 26 | 15 |
| Sales | 1,556 | 983 | 690 | 382 |
| Tax % | 34 | 34 | 34 | 34 |
| 3.81 |
| 3.22 |
| 1.72 |
| 1.4 |
| Other Income | 0 | 0 | 0 | 0 |
| Profit before tax | 3.52 | 2.98 | 1.72 | 1.4 |
| Raw PDF | — | — | — | — |
| Sales | 82.62 | 71.96 | 43.79 | 36.9 |
| Tax % | 33.24 | 33.22 | 26.74 | 32.86 |
| 66.61 |
| 67.18 |