Market cap
₹803 cr
Loading the extract…
Unclassified · —
PNEUMATIC · NSE PNEUMATIC
Market cap
₹803 cr
Price
1,519
52w high
—
52w low
—
PE
197
Industry PE
—
Book value
259
Dividend yield
0%
ROCE
10.3
ROE
10.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 |
|---|---|
| Depreciation | 21 |
| Dividend Payout % | 25 |
| EPS in Rs | 36.15 |
| Expenses | 506 |
| Interest | 1 |
| Net Profit | 36 |
| OPM % | 11 |
| Operating Profit | 60 |
| Other Income | 10 |
| Profit before tax | 48 |
| Sales | 566 |
| Tax % | 31 |
| Line | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.4 | 0.39 | 0.37 | 0.53 | 0.54 | 0.54 | 0.53 | 0 |
| EPS in Rs | 0.06 | 0.23 | -0.09 | 7.51 | -0.09 | 6.09 | — | — |
| Expenses | 0.49 | 0.38 | 0.47 | 1.51 | 0.34 | 0.68 | 0.48 | 0.24 |
| Interest | 0 |
| Line | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|
| DIIs | 4.85 | 4.69 | 4.69 | 4.69 |
| FIIs | 2.68 | 2.68 | 2.68 | 2.68 |
| Promoters | 72.51 | 72.51 | 72.51 | 72.51 |
| Public | 19.96 | 20.12 | 20.12 | 20.12 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | 0.03 | 0.12 | -0.05 | 3.98 | -0.05 | 3.23 | 0.35 | 0.04 |
| OPM % | 47.31 | 59.57 | 50 | 74.05 | 64.21 | 84.62 | 57.14 | -500 |
| Operating Profit | 0.44 | 0.56 | 0.47 | 4.31 | 0.61 | 3.74 | 0.64 | -0.2 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.04 | 0.17 | 0.1 | 3.78 | 0.07 | 3.2 | 0.11 | -0.2 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 0.93 | 0.94 | 0.94 | 5.82 | 0.95 | 4.42 | 1.12 | 0.04 |
| Tax % | 50 | 29.41 | 150 | -5.56 | 157.14 | -1.25 | -227.27 | -120 |