Market cap
₹49 cr
Loading the extract…
Consumer Discretionary · Furniture, Home Furnishing
PRITI · NSE PRITI
Market cap
₹49 cr
Price
36.7
52w high
105
52w low
31.5
PE
54.4
Industry PE
—
Book value
54
Dividend yield
0%
ROCE
1.76
ROE
1.25
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.55 | 0.54 | 0.5 | 0.44 | 0.27 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.67 | 3.56 | 7.17 | 6.13 | 4.22 |
| Expenses | 26.48 | 73.18 | 79.18 | 74.59 | 53.6 |
| Interest | 0 | 0.14 | 0.17 | 0.1 | 0.15 |
| Net Profit | 0.9 | 4.75 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 |
| EPS in Rs | 0.13 | 0.13 | 0.22 | 0.19 | 0.63 | 1.09 | 0.73 | 1.12 |
| Expenses | 6.23 | 5.02 | 7.84 | 7.41 | 15.5 | 20.32 | 18.7 | 18.66 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
| FIIs | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0.01 | 0 |
| Promoters | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| Public | 35.4 |
| 9.57 |
| 7.12 |
| 4.38 |
| OPM % | -2.87 | 5.04 | 12.34 | 9.97 | 6.38 |
| Operating Profit | -0.74 | 3.88 | 11.15 | 8.26 | 3.65 |
| Other Income | 2.56 | 3.2 | 2.36 | 1.82 | 2.82 |
| Profit before tax | 1.27 | 6.4 | 12.84 | 9.54 | 6.05 |
| Sales | 25.74 | 77.06 | 90.33 | 82.85 | 57.25 |
| Tax % | 29.13 | 25.62 | 25.47 | 25.47 | 27.77 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.04 |
| 0.03 |
| 0.03 |
| 0.04 |
| Net Profit | 0.17 | 0.18 | 0.29 | 0.26 | 0.84 | 1.45 | 0.98 | 1.49 |
| OPM % | -3.32 | -3.93 | -1.29 | -3.78 | 2.33 | 6.19 | 2.96 | 7.94 |
| Operating Profit | -0.2 | -0.19 | -0.1 | -0.27 | 0.37 | 1.34 | 0.57 | 1.61 |
| Other Income | 0.62 | 0.57 | 0.62 | 0.76 | 0.95 | 0.78 | 0.91 | 0.55 |
| Profit before tax | 0.28 | 0.24 | 0.38 | 0.35 | 1.14 | 1.96 | 1.31 | 1.99 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6.03 | 4.83 | 7.74 | 7.14 | 15.87 | 21.66 | 19.27 | 20.27 |
| Tax % | 39.29 | 25 | 23.68 | 28.57 | 26.32 | 25.51 | 25.19 | 25.63 |
| 35.4 |
| 35.4 |
| 35.4 |
| 35.37 |
| 35.37 |
| 35.4 |
| 34.92 |