Market cap
₹56.3 cr
Loading the extract…
Consumer Discretionary · Consumer Electronics
PULZ · NSE PULZ
Market cap
₹56.3 cr
Price
25.8
52w high
44.2
52w low
22
PE
15.7
Industry PE
—
Book value
14
Dividend yield
0%
ROCE
17.8
ROE
12.4
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.8 | 0.69 | 0.71 | 0.71 | 0.51 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.13 | 1.91 | 3.8 | 3.09 | 0.14 |
| Expenses | 27.77 | 28.73 | 27.75 | 36 | 18.07 |
| Interest | 0.03 | 0.08 | 0.06 | 0.06 | 0.04 |
| Net Profit | 4.64 | 4.17 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.46 | 0.34 | 0.4 | 0.29 | 0.35 | 0.36 | 0.31 | 0.4 |
| EPS in Rs | 1.31 | 0.82 | -0.29 | 2.2 | 1.92 | 1.88 | 1.7 | 1.39 |
| Expenses | 15.52 | 12.24 | 14.04 | 14.9 | 14.12 | 13.65 | 18.04 | 17.97 |
| Interest |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-10-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.28 | 0.53 | 0.48 | 0 | 0 | 0 | 0 | 0 |
| FIIs | 0.39 | 0.48 | 0.48 | 0.48 | 0.48 | 0 | 0 | 0 |
| Promoters | 68.98 | 69.66 | 69.66 | 69.66 | 69.66 | 69.66 | 73.26 | 73.37 |
| Public | 30.36 |
| 8.28 |
| 6.74 |
| 0.31 |
| OPM % | 17.89 | 22.85 | 28.52 | 19.8 | 8.32 |
| Operating Profit | 6.05 | 8.51 | 11.07 | 8.89 | 1.64 |
| Other Income | 1.34 | -1.98 | 0.67 | 1.08 | 0.59 |
| Profit before tax | 6.56 | 5.76 | 10.97 | 9.2 | 1.68 |
| Sales | 33.82 | 37.24 | 38.82 | 44.89 | 19.71 |
| Tax % | 29.27 | 27.43 | 24.61 | 26.63 | 81.55 |
| 0.01 |
| 0.02 |
| 0 |
| 0.02 |
| 0.01 |
| 0.02 |
| 0.03 |
| 0.03 |
| Net Profit | 2.86 | 1.78 | -0.63 | 4.8 | 4.19 | 4.09 | 3.71 | 3.04 |
| OPM % | 20.53 | 14.35 | 14.13 | 29.01 | 26.11 | 27.59 | 20.63 | 18.91 |
| Operating Profit | 4.01 | 2.05 | 2.31 | 6.09 | 4.99 | 5.2 | 4.69 | 4.19 |
| Other Income | 0.6 | 0.74 | -2.61 | 0.68 | 0.81 | 0.71 | 0.56 | 0.52 |
| Profit before tax | 4.14 | 2.43 | -0.7 | 6.46 | 5.44 | 5.53 | 4.91 | 4.28 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 19.53 | 14.29 | 16.35 | 20.99 | 19.11 | 18.85 | 22.73 | 22.16 |
| Tax % | 30.92 | 26.34 | -10 | 25.7 | 22.98 | 26.04 | 24.64 | 28.97 |
| 29.33 |
| 29.38 |
| 29.86 |
| 29.86 |
| 30.34 |
| 26.74 |
| 26.63 |