Market cap
₹308 cr
Loading the extract…
Consumer Discretionary · Garments & Apparels
PURPLEUTED · NSE PURPLEUTED
Market cap
₹308 cr
Price
320
52w high
588
52w low
244
PE
20.2
Industry PE
—
Book value
78.8
Dividend yield
0%
ROCE
22.9
ROE
22.3
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 6 | 2 | 2 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 15.81 | 10.9 | 6.38 | 2.98 | 17.7 |
| Expenses | 135 | 82 | 34 | 22 | 14 |
| Interest | 10 | 5 | 3 | 2 | 1 |
| Net Profit | 15 | 10 | 4 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Depreciation | 4 | 3 | 1 | 1 |
| EPS in Rs | 10.55 | 5.26 | 7.47 | 4.7 |
| Expenses | 87 | 48 | 59 | 23 |
| Interest | 6 | 4 | 3 | 2 |
| Net Profit | 10 | 5 | 7 | 3 |
| OPM % | 21 | 21 | 19 | 23 |
| Operating Profit | 23 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| DIIs | 0 | 0 | 1.78 | 1.99 |
| FIIs | 0 | 0 | 0 | 5.5 |
| Promoters | 63.82 | 63.82 | 63.82 | 63.82 |
| Public | 36.18 | 36.18 | 34.4 | 28.69 |
| 1 |
| 2 |
| OPM % | 21 | 20 | 22 | 15 | 14 |
| Operating Profit | 36 | 21 | 9 | 4 | 2 |
| Other Income | 1 | 0 | 0 | 0 | 0 |
| Profit before tax | 20 | 14 | 5 | 2 | 1 |
| Sales | 171 | 103 | 43 | 26 | 17 |
| Tax % | 26 | 26 | 16 | 29 | -51 |
| 13 |
| 14 |
| 7 |
| Other Income | 1 | 0 | 0 | 0 |
| Profit before tax | 14 | 7 | 10 | 4 |
| Raw PDF | — | — | — | — |
| Sales | 110 | 61 | 73 | 30 |
| Tax % | 27 | 22 | 27 | 23 |