Market cap
₹17.2 cr
Loading the extract…
Consumer Discretionary · Media & Entertainment
RADAAN · NSE RADAAN · BSE 590070
Market cap
₹17.2 cr
Price
3.18
52w high
4.5
52w low
2.3
PE
—
Industry PE
—
Book value
-2.94
Dividend yield
0%
ROCE
-37
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.05 | 0.05 | 0.06 | 0.07 | 0.26 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.88 | 0.06 | -0.08 | -0.31 | -0.8 |
| Expenses | 9.56 | 20.11 | 18.73 | 11.26 | 13.29 |
| Interest | 1.71 | 2.43 | 3.06 | 2.43 | 1.96 |
| Net Profit | -4.79 | 0.33 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| EPS in Rs | -0.14 | -0.18 | -0.28 | -0.28 | -0.09 | 0.01 | 0.05 | 0.1 |
| Expenses | 2.08 | 2.23 | 4.01 | 1.23 | 2.23 | 1.66 | 2.6 | 13.59 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Promoters | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 | 51.42 |
| Public | 48.31 |
| -0.45 |
| -1.69 |
| -4.34 |
| OPM % | -77.04 | 12.07 | 12.19 | 6.4 | -34.38 |
| Operating Profit | -4.16 | 2.76 | 2.6 | 0.77 | -3.4 |
| Other Income | 1.1 | 0.01 | 0.04 | 0.01 | 1.28 |
| Profit before tax | -4.82 | 0.29 | -0.48 | -1.72 | -4.34 |
| Sales | 5.4 | 22.87 | 21.33 | 12.03 | 9.89 |
| Tax % | -0.41 | -13.79 | -6.25 | -1.74 | 0.23 |
| 0.41 |
| 0.32 |
| 0.42 |
| 0.56 |
| 0.55 |
| 0.67 |
| 0.56 |
| 0.66 |
| Net Profit | -0.78 | -0.99 | -1.54 | -1.49 | -0.49 | 0.03 | 0.25 | 0.53 |
| OPM % | -26.06 | -42.04 | -112.17 | -324.14 | 3.04 | 29.66 | 23.98 | 8.11 |
| Operating Profit | -0.43 | -0.66 | -2.12 | -0.94 | 0.07 | 0.7 | 0.82 | 1.2 |
| Other Income | 0.07 | 0 | 1.02 | 0.01 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.78 | -0.99 | -1.53 | -1.5 | -0.49 | 0.02 | 0.25 | 0.53 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 1.65 | 1.57 | 1.89 | 0.29 | 2.3 | 2.36 | 3.42 | 14.79 |
| Tax % | -1.28 | 1.01 | 0 | -0.67 | -2.04 | -50 | -4 | -1.89 |
| 48.3 |
| 48.3 |
| 48.3 |
| 48.3 |
| 48.3 |
| 48.29 |
| 48.31 |