Market cap
₹8.54 cr
Loading the extract…
Unclassified · —
RASOYPR · —
Market cap
₹8.54 cr
Price
0.05
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-0.29
Dividend yield
0%
ROCE
-45.2
ROE
-160
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|
| Depreciation | 12 | 12 | 11 | 8 | 6 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.28 | -0.29 | 0.32 | 0.3 | 0.45 |
| Expenses | 368 | 711 | 1,563 | 1,377 | 1,259 |
| Interest | 4 | 49 | 38 | 28 | 26 |
| Net Profit | -390 | -50 | 54 | 52 | 72 |
| OPM % | -381 | 1.5 | 6 | 6 | 7 |
| Line | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.53 | 3.53 | 3.53 | 11.09 | 3.03 | 3.03 | 3.03 | 2.78 |
| EPS in Rs | 0.01 | -0.03 | -0.01 | -0.13 | -0.01 | -0.29 | -0.02 | -1.17 |
| Expenses | 6.85 | 3.65 | 5.02 | 32.79 | 7.02 | 55.97 | 13.08 | 213.68 |
| Interest |
| Line | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 |
| FIIs | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
| Promoters | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 19.28 |
| Public | 75.02 |
| Operating Profit | -292 | 11 | 105 | 88 | 100 |
| Other Income | -92 | 0 | 2 | 2 | 11 |
| Profit before tax | -400 | -51 | 59 | 53 | 79 |
| Sales | 77 | 721 | 1,669 | 1,465 | 1,359 |
| Tax % | -3 | -2 | 9 | 2 | 9 |
| 0 |
| 0 |
| 0 |
| 0.03 |
| 0.01 |
| -0.01 |
| 0.03 |
| -0.71 |
| Net Profit | 1.16 | -4.92 | -1.54 | -22.32 | -1.86 | -50 | -2.9 | -199.53 |
| OPM % | -1.63 | 10.1 | 3.65 | -16.48 | 13.55 | -408.36 | -17.2 | -2,232.75 |
| Operating Profit | -0.11 | 0.41 | 0.19 | -4.64 | 1.1 | -44.96 | -1.92 | -204.52 |
| Other Income | 0.02 | -0.02 | 0.02 | 0.18 | 0.08 | -0.24 | 0.3 | -2.61 |
| Profit before tax | -0.62 | -3.14 | -3.32 | -15.58 | -1.86 | -48.22 | -4.68 | -209.2 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6.74 | 4.06 | 5.21 | 28.15 | 8.12 | 11.01 | 11.16 | 9.16 |
| Tax % | -287.1 | 56.69 | -53.61 | 43.2 | 0 | 3.69 | -38.03 | -4.62 |
| 75.02 |
| 75.02 |
| 75.02 |
| 75.02 |
| 75.02 |
| 75.02 |
| 73.54 |