Market cap
₹14.4 cr
Loading the extract…
Fast Moving Consumer Goods · Packaged Foods
REIAGROLTD · —
Market cap
₹14.4 cr
Price
0.15
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-44.2
Dividend yield
0%
ROCE
-33.8
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|
| Depreciation | 69 | 64 | 39 | 22 |
| Dividend Payout % | 0 | 7 | 12 | 10 |
| EPS in Rs | 4.46 | 7.31 | 4.15 | 2.95 |
| Expenses | 8,907 | 8,056 | 4,383 | 2,949 |
| Interest | 756 | 665 | 541 | 331 |
| Net Profit | 427 | 701 | 398 | 282 |
| OPM % | 12 | 16 | 19 |
| Line | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
|---|---|---|---|---|---|
| Depreciation | 18 | 18 | 16 | 16 | 16 |
| EPS in Rs | -0.49 | 1.35 | 1.64 | 1.96 | 2.95 |
| Expenses | 872 | 2,638 | 2,832 | 2,561 | 2,459 |
| Interest | 183 | 183 | 177 | 167 | 176 |
| Net Profit | -47 | 130 | 157 | 187 | 283 |
| Line | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|
| DIIs | 0.17 | 0.16 | 0.16 | 0.21 |
| FIIs | 8.98 | 10.64 | 10.92 | 11 |
| Promoters | 28 | 28.04 | 28.04 | 28.04 |
| Public | 62.86 | 61.16 | 60.88 | 60.75 |
| 21 |
| Operating Profit | 1,248 | 1,485 | 999 | 771 |
| Other Income | 13 | 8 | 26 | 5 |
| Profit before tax | 436 | 763 | 446 | 422 |
| Sales | 10,155 | 9,541 | 5,382 | 3,720 |
| Tax % | 2 | 8 | 13 | 33 |
| OPM % |
| 18 |
| 11 |
| 11 |
| 13 |
| 17 |
| Operating Profit | 190 | 330 | 356 | 376 | 507 |
| Other Income | -40 | 1 | 1 | 1 | 11 |
| Profit before tax | -51 | 130 | 163 | 194 | 326 |
| Raw PDF | — | — | — | — | — |
| Sales | 1,061 | 2,968 | 3,188 | 2,937 | 2,966 |
| Tax % | -7 | 0 | 4 | 3 | 13 |