Market cap
₹7,025 cr
Loading the extract…
Services · Road AssetsToll, Annuity, Hybrid-Annuity
RIIT · NSE RIIT · BSE 544734
Market cap
₹7,025 cr
Price
117
52w high
124
52w low
100
PE
—
Industry PE
—
Book value
99.7
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-12-31 |
|---|---|
| Depreciation | 0 |
| Dividend Payout % | — |
| EPS in Rs | — |
| Expenses | 0 |
| Interest | 0 |
| Net Profit | 0 |
| OPM % | — |
| Operating Profit | 0 |
| Other Income | 0 |
| Profit before tax | 0 |
| Sales | 0 |
| Tax % | — |
| Line | 2026-03-31 |
|---|---|
| Depreciation | 0 |
| EPS in Rs | -0.01 |
| Expenses | 0.8 |
| Interest | 1.44 |
| Net Profit | -0.39 |
| OPM % | — |
| Operating Profit | -0.8 |
| Other Income | 3.23 |
| Profit before tax | 0.99 |
| Raw PDF | — |
| Sales | 0 |
| Tax % | 139.39 |
No shareholding rows for this company in the current extract.