Market cap
₹1,170 cr
Loading the extract…
Consumer Discretionary · Furniture, Home Furnishing
SAFEENTP · NSE SAFEENTP
Market cap
₹1,170 cr
Price
251
52w high
319
52w low
175
PE
21.7
Industry PE
—
Book value
55.1
Dividend yield
0%
ROCE
47.2
ROE
35.2
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 2 | 1 | 1 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 13.7 | 11.42 | — |
| Expenses | 139 | 89 | 69 |
| Interest | 0 | 0 | 0 |
| Net Profit | 64 | 39 | 23 |
| OPM % | 36 | 36 | 31 |
| Operating Profit | 79 | 49 | 32 |
| Other Income | 7 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Depreciation | 1 | 1 | 0 | 0 |
| EPS in Rs | 6.57 | 7.13 | 6.48 | 8,480 |
| Expenses | 69 | 71 | 53 | 36 |
| Interest | 0 | 0 | 0 | 0 |
| Net Profit | 31 | 33 | 22 | 17 |
| OPM % | 35 | 37 | 34 | 38 |
| Operating Profit | 37 |
| Line | 2026-03-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| DIIs | 6.64 | 6.47 | 12.48 |
| FIIs | 0.79 | 1.47 | 3.35 |
| Promoters | 70.07 | 70.07 | 70.07 |
| Public | 22.5 | 21.99 | 14.11 |
| 1 |
| 3 |
| Profit before tax | 84 | 50 | 34 |
| Sales | 218 | 138 | 101 |
| Tax % | 24 | 27 | 32 |
| 42 |
| 28 |
| 22 |
| Other Income | 5 | 3 | 1 | 0 |
| Profit before tax | 41 | 44 | 28 | 22 |
| Raw PDF | — | — | — | — |
| Sales | 106 | 112 | 81 | 58 |
| Tax % | 25 | 24 | 24 | 31 |