Market cap
₹12,535 cr
Loading the extract…
Consumer Discretionary · Auto Components & Equipments
SEDEMAC · NSE SEDEMAC · BSE 544723
Market cap
₹12,535 cr
Price
2,838
52w high
2,978
52w low
1,413
PE
105
Industry PE
—
Book value
102
Dividend yield
0%
ROCE
35.7
ROE
27.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 63 | 45 | 36 | 30 | 21 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 23.45 | 16,625.44 | 5,250 | 7,720.72 | 3,181.82 |
| Expenses | 841 | 537 | 452 | 376 | 254 |
| Interest | 9 | 12 | 38 | 16 | 7 |
| Net Profit | 104 | 47 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|
| Depreciation | 16 | 18 | 18 | 13 | 13 |
| EPS in Rs | 7.54 | 7.26 | 5.56 | 6,010.56 | 3,042.4 |
| Expenses | 251 | 227 | 216 | 174 | 152 |
| Interest | 2 | 1 | 2 | 2 | 3 |
| Net Profit | 33 | 32 | 24 | 17 | 9 |
| OPM % |
| Line | 2026-06-30 | 2026-03-31 |
|---|---|---|
| DIIs | 39.81 | 43.93 |
| FIIs | 4.27 | 2.52 |
| Promoters | 26.23 | 26.24 |
| Public | 29.7 | 27.31 |
| 6 |
| 9 |
| 4 |
| OPM % | 20 | 18 | 15 | 11 | 10 |
| Operating Profit | 217 | 121 | 78 | 47 | 29 |
| Other Income | 5 | 4 | 5 | 7 | 3 |
| Profit before tax | 150 | 68 | 9 | 8 | 4 |
| Sales | 1,058 | 658 | 531 | 423 | 283 |
| Tax % | 31 | 30 | 33 | -7 | 21 |
| 19 |
| 21 |
| 19 |
| 20 |
| 16 |
| Operating Profit | 59 | 60 | 51 | 43 | 28 |
| Other Income | 1 | 1 | 3 | 3 | 0 |
| Profit before tax | 41 | 42 | 33 | 30 | 13 |
| Raw PDF | — | — | — | — | — |
| Sales | 310 | 288 | 267 | 217 | 180 |
| Tax % | 19 | 23 | 27 | 43 | 32 |