Market cap
₹7,166 cr
Loading the extract…
Unclassified · —
SGJHL · —
Market cap
₹7,166 cr
Price
996
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-75.8
Dividend yield
0%
ROCE
1.94
ROE
-128
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|
| Depreciation | 76 | 86 | 90 | 29 | 7 |
| Dividend Payout % | 0 | 0 | 4 | 8 | 12 |
| EPS in Rs | -109.59 | -166.55 | 72.33 | 75.97 | 48.5 |
| Expenses | 266 | 11,200 | 12,310 | 9,581 | 5,484 |
| Interest | 360 | 334 | 238 | 136 | 124 |
| Net Profit | -802 | -1,215 |
| Line | 2013-03-31 |
|---|---|
| Depreciation | 23 |
| EPS in Rs | 26.51 |
| Expenses | 3,492 |
| Interest | 63 |
| Net Profit | 170 |
| OPM % | 6 |
| Operating Profit | 217 |
| Other Income | 26 |
| Profit before tax | 157 |
| Raw PDF | — |
| Sales | 3,709 |
| Tax % | -8 |
| Line | 2016-06-30 |
|---|---|
| DIIs | 1.95 |
| FIIs | 5.78 |
| Promoters | 73.46 |
| Public | 18.81 |
| 463 |
| 461 |
| 295 |
| OPM % | 15 | 2.5 | 5 | 5 | 6 |
| Operating Profit | 45 | 292 | 663 | 540 | 357 |
| Other Income | 103 | -1,475 | 107 | 90 | 72 |
| Profit before tax | -288 | -1,603 | 441 | 465 | 298 |
| Sales | 311 | 11,492 | 12,973 | 10,121 | 5,840 |
| Tax % | 178 | -24 | -5 | 1 | 1 |