Market cap
₹9.65 cr
Loading the extract…
Unclassified · —
SHRENUJ · —
Market cap
₹9.65 cr
Price
0.5
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
35.1
Dividend yield
0%
ROCE
3.48
ROE
-5.74
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|
| Depreciation | 18 | 12 | 11 | 10 | 9 |
| Dividend Payout % | 5 | 6 | 8 | 7 | 8 |
| EPS in Rs | 3.8 | 4.65 | 3.8 | 4.6 | 3.74 |
| Expenses | 5,218 | 4,367 | 3,596 | 2,931 | 2,294 |
| Interest | 194 | 183 | 180 | 139 | 101 |
| Net Profit | 73 | 90 | 76 | 68 | 54 |
| OPM % | 4.9 | 6 | 7 | 7 | 7 |
| Line | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 4.23 | 4.26 | 4.78 | 3.76 | 4.86 | 5.08 | 4.7 | 2.72 |
| EPS in Rs | 0.03 | 0.32 | 1.09 | 0.23 | 1.07 | 1.44 | 1.06 | 1.39 |
| Expenses | 1,184.5 | 1,561.79 | 1,351.91 | 960.19 | 1,803.96 | 1,200.63 | 1,275.25 | 1,151.31 |
| Interest |
| Line | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 8.42 | 3.12 | 8.42 | 8.42 | 15.41 | 25.16 | 28.28 | 29.88 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| Promoters | 34.32 | 34.32 | 34.32 | 34.45 | 34.84 | 34.84 | 35.94 | 35.94 |
| Public | 57.26 |
| Operating Profit | 267 | 276 | 267 | 219 | 163 |
| Other Income | 29 | 25 | 17 | 13 | 14 |
| Profit before tax | 83 | 106 | 92 | 84 | 67 |
| Sales | 5,485 | 4,643 | 3,862 | 3,151 | 2,457 |
| Tax % | 14 | 15 | 19 | 18 | 19 |
| 49.35 |
| 45.91 |
| 44.85 |
| 30.8 |
| 42.85 |
| 44.55 |
| 44.75 |
| 37.63 |
| Net Profit | 0.81 | 6.31 | 21.02 | 4.66 | 20.6 | 27.72 | 20.51 | 26.62 |
| OPM % | 3.99 | 3.08 | 4.79 | 3.67 | 3.41 | 5.94 | 5.13 | 4.57 |
| Operating Profit | 49.26 | 49.71 | 68.05 | 36.54 | 63.73 | 75.84 | 68.97 | 55.1 |
| Other Income | 4.9 | 7.38 | 3.72 | 4.97 | 6.55 | 4.83 | 3.35 | 14.33 |
| Profit before tax | 0.58 | 6.92 | 22.14 | 6.95 | 22.57 | 31.04 | 22.87 | 29.08 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 1,233.76 | 1,611.5 | 1,419.96 | 996.73 | 1,867.69 | 1,276.47 | 1,344.22 | 1,206.41 |
| Tax % | 163.79 | 17.92 | 6.05 | 44.89 | 10.46 | 12.89 | 10.49 | 9.87 |
| 62.56 |
| 57.26 |
| 57.13 |
| 49.75 |
| 40.01 |
| 35.78 |
| 34.12 |