Market cap
₹204 cr
Loading the extract…
Services · Trading & Distributors
SICAGEN · NSE SICAGEN · BSE 533014
Market cap
₹204 cr
Price
51.5
52w high
79.4
52w low
42.1
PE
15.5
Industry PE
—
Book value
106
Dividend yield
1.94%
ROCE
4.77
ROE
3.05
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 11 | 10 | 10 | 11 | 11 |
| Dividend Payout % | 22 | 23 | 23 | 13 | -162 |
| EPS in Rs | 4.57 | 4.32 | 2.66 | 4.5 | -0.15 |
| Expenses | 934 | 856 | 768 | 869 | 814 |
| Interest | 13 | 11 | 11 | 9 | 6 |
| Net Profit | 18 | 17 | 11 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 3.67 | 2.37 | 2.37 | 2.39 | 3.51 | 2.39 | 2.31 | 2.29 |
| EPS in Rs | 1.13 | 1.25 | 1.05 | 1.15 | 1 | 1.06 | 1.05 | 1.21 |
| Expenses | 266.68 | 255 | 217.7 | 194.8 | 240.91 | 203.04 | 189.44 | 222.99 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.6 |
| FIIs | 2.47 | 2.47 | 2.47 | 2.42 | 2.85 | 2.42 | 2.42 | 2.42 |
| Promoters | 61.13 | 61.13 | 61.13 | 61.13 | 60.39 | 60.39 | 60.39 | 60.39 |
| Public | 35.81 |
| 18 |
| -1 |
| OPM % | 4 | 4.1 | 3.5 | 3 | 2.7 |
| Operating Profit | 39 | 36 | 28 | 27 | 22 |
| Other Income | 9 | 9 | 7 | 15 | 0 |
| Profit before tax | 25 | 24 | 14 | 22 | 5 |
| Sales | 973 | 892 | 795 | 895 | 836 |
| Tax % | 28 | 29 | 24 | 18 | 112 |
| 4.29 |
| 2.68 |
| 2.71 |
| 3.04 |
| 3.07 |
| 2.5 |
| 2.83 |
| 2.62 |
| Net Profit | 4.46 | 4.93 | 4.14 | 4.54 | 3.97 | 4.2 | 4.14 | 4.8 |
| OPM % | 4.04 | 3.51 | 4 | 4.76 | 4.22 | 3.28 | 4.18 | 3.99 |
| Operating Profit | 11.23 | 9.27 | 9.06 | 9.74 | 10.61 | 6.88 | 8.27 | 9.27 |
| Other Income | 3.11 | 2.69 | 1.75 | 1.92 | 2.4 | 3.52 | 2.72 | 2.03 |
| Profit before tax | 6.38 | 6.91 | 5.73 | 6.23 | 6.43 | 5.51 | 5.85 | 6.39 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 277.91 | 264.27 | 226.76 | 204.54 | 251.52 | 209.92 | 197.71 | 232.26 |
| Tax % | 30.09 | 28.65 | 27.75 | 27.13 | 38.26 | 23.77 | 29.23 | 24.88 |
| 35.82 |
| 35.81 |
| 35.88 |
| 36.18 |
| 36.61 |
| 36.61 |
| 36.58 |