Market cap
₹237 cr
Loading the extract…
Commodities · Pesticides & Agrochemicals
SIKKO · NSE SIKKO
Market cap
₹237 cr
Price
5.42
52w high
6.83
52w low
3.2
PE
46.3
Industry PE
—
Book value
1.98
Dividend yield
0%
ROCE
7.76
ROE
6.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 0.63 | 0.69 | 0.72 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 0.12 | 0.1 | 0.09 |
| Expenses | 58.66 | 54.93 | 56.1 |
| Interest | 0.82 | 0.4 | 0.79 |
| Net Profit | 5.1 | 4.27 | 4.06 |
| OPM % | 9.77 | 10.39 | 6.87 |
| Operating Profit | 6.35 | 6.37 | 4.14 |
| Other Income |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.21 | 0.14 | 0.14 | 0.14 | 0.18 | 0.17 | 0.17 | 0.17 |
| EPS in Rs | -0.05 | 0.05 | 0.07 | 0.05 | -0.02 | 0.03 | 0.05 | 0.04 |
| Expenses | 14.43 | 13.98 | 15.31 | 14.92 | 20.08 | 9.64 | 12.28 | 13.4 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| FIIs | 7.72 | 8.01 | 8.01 | 5.01 | 5.04 | 4.77 | 0.74 | 0.79 |
| Promoters | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 71.45 | 71.45 |
| Public | 37.32 | 37.02 | 37.02 | 40.03 | 39.99 | 40.27 | 27.81 | 27.76 |
| 1.4 |
| 0.75 |
| 3.42 |
| Profit before tax | 6.3 | 6.03 | 6.05 |
| Sales | 65.01 | 61.3 | 60.24 |
| Tax % | 18.89 | 29.35 | 33.06 |
| 0.38 |
| 0.3 |
| 0.09 |
| 0.06 |
| 0.15 |
| 0.08 |
| 0.11 |
| 0.04 |
| Net Profit | -2.01 | 2.08 | 2.85 | 2.18 | -0.88 | 1.3 | 2.1 | 1.75 |
| OPM % | -31.3 | 16.39 | 20.26 | 17.57 | -6.53 | 17.61 | 19.84 | 15.62 |
| Operating Profit | -3.44 | 2.74 | 3.89 | 3.18 | -1.23 | 2.06 | 3.04 | 2.48 |
| Other Income | 0.77 | 0.56 | 0.03 | 0.04 | 0.65 | 0.02 | 0.05 | 0.04 |
| Profit before tax | -3.26 | 2.86 | 3.69 | 3.02 | -0.91 | 1.83 | 2.81 | 2.31 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 10.99 | 16.72 | 19.2 | 18.1 | 18.85 | 11.7 | 15.32 | 15.88 |
| Tax % | -38.34 | 26.92 | 22.76 | 27.81 | -4.4 | 28.96 | 24.91 | 24.68 |