Market cap
₹379 cr
Loading the extract…
Consumer Discretionary · Hotels & Resorts
SINCLAIR · NSE SINCLAIR · BSE 523023
Market cap
₹379 cr
Price
73.9
52w high
115
52w low
68.8
PE
41.8
Industry PE
—
Book value
23.6
Dividend yield
1.08%
ROCE
10.2
ROE
7.63
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2012-03-31 | 2009-03-31 |
|---|---|---|
| Depreciation | 2.38 | 1.32 |
| Dividend Payout % | 87.03 | 0 |
| EPS in Rs | 0.46 | 0.72 |
| Expenses | 14.39 | 10.44 |
| Interest | 1.6 | 0 |
| Net Profit | 2.5 | 3.37 |
| OPM % | 26.69 | 21.44 |
| Operating Profit | 5.24 | 2.85 |
| Other Income | 2.76 | 3.03 |
| Profit before tax | 4.02 | 4.56 |
| Sales | 19.63 | 13.29 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.98 | 1.97 | 1.96 | 1.39 | 1.41 | 1.44 | 1.15 | 1.03 |
| EPS in Rs | -0.17 | 1.13 | -0.4 | 1.21 | 0.74 | 0.22 | 0.44 | 1.34 |
| Expenses | 11.43 | 10.57 | 9.28 | 9.74 | 9.45 | 11.23 | 7.31 | 9.12 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.17 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIIs | 0.03 | 0.03 | 0.04 | 0.4 | 0.01 | 0.01 | 0.07 | 0.06 |
| Promoters | 64.02 | 63.6 | 62.67 | 62.67 | 62.67 | 62.67 | 62.67 | 62.67 |
| Public | 35.77 |
| Tax % | 37.81 | 26.1 |
| 0.79 |
| 0.8 |
| 0.81 |
| 0.51 |
| 0.52 |
| 0.55 |
| 0.35 |
| 0.25 |
| Net Profit | -0.86 | 5.77 | -2.04 | 6.18 | 3.78 | 1.12 | 2.24 | 6.85 |
| OPM % | 31.8 | 40.62 | -3.34 | 37.92 | 34.24 | 22.18 | 9.53 | 44.89 |
| Operating Profit | 5.33 | 7.23 | -0.3 | 5.95 | 4.92 | 3.2 | 0.77 | 7.43 |
| Other Income | -3.06 | 2.9 | 0.31 | 3.79 | 1.21 | 0.36 | 3.73 | 2.89 |
| Profit before tax | -0.5 | 7.36 | -2.76 | 7.84 | 4.2 | 1.57 | 3 | 9.04 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 16.76 | 17.8 | 8.98 | 15.69 | 14.37 | 14.43 | 8.08 | 16.55 |
| Tax % | 72 | 21.6 | -26.09 | 21.17 | 10 | 28.66 | 25.33 | 24.34 |
| 36.26 |
| 37.3 |
| 36.94 |
| 37.32 |
| 37.32 |
| 37.26 |
| 37.28 |