Market cap
₹106 cr
Loading the extract…
Financial Services · Financial Institution
SREINFRA · —
Market cap
₹106 cr
Price
2.1
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-0.47
Dividend yield
0%
ROCE
-0.66
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|
| Depreciation | 436 | 570 | 735 | 785 | 815 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 5 |
| EPS in Rs | -220.82 | -50.59 | -145.88 | 1.77 | 9.68 |
| Expenses | 1,928 | 2,783 | 6,542 | 1,273 | 1,528 |
| Financing Margin % | -29 | -60 | -187 | 16 | 23 |
| Financing Profit | -445 | -1,853 |
| Line | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 81 | 84 | 91 | 108 | 117 | 121 | 131 | 141 |
| EPS in Rs | -2.09 | -1.39 | -1.82 | -63.98 | -63.51 | -91.51 | 6.48 | 1.38 |
| Expenses | 163 | 187 | 181 | 835 | 414 | 574 | 246 | 315 |
| Financing Margin % |
| Line | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | — | 0 | — | — | — | 0 | — |
| FIIs | 0.09 | 0.09 | 0.09 | 0.09 | 0.1 | 0.09 | 0.09 | 0.09 |
| Promoters | 60.79 | 60.79 | 60.79 | 60.79 | 60.79 | 60.8 | 60.8 | 60.8 |
| Public | 39.12 |
| -6,429 |
| 1,016 |
| 1,527 |
| Interest | 76 | 2,169 | 3,334 | 3,909 | 3,587 |
| Net Profit | -11,109 | -2,545 | -7,338 | 89 | 487 |
| Other Income | -10,228 | -51 | -15 | -89 | -44 |
| Profit before tax | -11,109 | -2,474 | -7,179 | 142 | 668 |
| Revenue | 1,559 | 3,099 | 3,447 | 6,198 | 6,642 |
| Tax % | 0 | 3 | 2 | 37 | 27 |
| -26 |
| 1 |
| 25 |
| -248 |
| 8 |
| -6 |
| 55 |
| 24 |
| Financing Profit | -44 | 1 | 62 | -596 | 37 | -38 | 423 | 195 |
| Gross NPA % | — | — | — | — | — | — | — | — |
| Interest | 52 | 1 | 4 | 3 | 10 | 59 | 104 | 312 |
| Net NPA % | — | — | — | — | — | — | — | — |
| Net Profit | -105 | -70 | -92 | -3,219 | -3,195 | -4,604 | 325 | 70 |
| Other Income | 20 | 13 | -62 | -2,515 | -3,115 | -4,445 | 21 | 17 |
| Profit before tax | -105 | -70 | -91 | -3,219 | -3,195 | -4,604 | 313 | 71 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 171 | 189 | 248 | 241 | 460 | 595 | 774 | 823 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| 39.12 |
| 39.12 |
| 39.12 |
| 39.12 |
| 39.11 |
| 39.11 |
| 39.11 |