Market cap
₹160 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
SRTL · NSE SRTL · BSE 544716
Market cap
₹160 cr
Price
40
52w high
73.4
52w low
38
PE
11.3
Industry PE
—
Book value
49.6
Dividend yield
0%
ROCE
14
ROE
10.4
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 9 | 6 | 6 | 9 | 9 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 3.54 | 2.72 | 2.23 | 1.74 | 3.1 |
| Expenses | 240 | 234 | 211 | 196 | 200 |
| Interest | 9 | 7 | 5 | 4 | 4 |
| Net Profit | 14 | 8 | 7 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Depreciation | 2.48 | 2.48 | 1.88 | 1.53 | 1.68 |
| EPS in Rs | 0.86 | 1.27 | 1.21 | 0.35 | 0.75 |
| Expenses | 38.34 | 86.45 | 60.11 | 99.3 | 46.98 |
| Interest | 2.78 | 2.62 | 1.94 | 2 | 1.67 |
| Net Profit | 3.43 | 3.73 | 3.56 | 1.03 | 2.19 |
| Line | 2026-06-30 | 2026-03-31 |
|---|---|---|
| DIIs | 11.28 | 11.92 |
| FIIs | 2.83 | 3.2 |
| Promoters | 34.59 | 34.59 |
| Public | 51.31 | 50.31 |
| 2 |
| 4 |
| OPM % | 12 | 8 | 9 | 8 | 8 |
| Operating Profit | 33 | 21 | 20 | 17 | 18 |
| Other Income | 1 | 1 | 0 | 0 | 0 |
| Profit before tax | 17 | 9 | 10 | 5 | 5 |
| Sales | 273 | 255 | 232 | 213 | 218 |
| Tax % | 14 | 15 | 32 | 58 | 26 |
| OPM % |
| 19.96 |
| 6.95 |
| 12.68 |
| 3.07 |
| 11.41 |
| Operating Profit | 9.56 | 6.46 | 8.73 | 3.15 | 6.05 |
| Other Income | 0.79 | 0.2 | 0.1 | 1.12 | 0.05 |
| Profit before tax | 5.09 | 1.56 | 5.01 | 0.74 | 2.75 |
| Raw PDF | — | — | — | — | — |
| Sales | 47.9 | 92.91 | 68.84 | 102.45 | 53.03 |
| Tax % | 32.61 | -139.1 | 29.14 | -39.19 | 20.36 |