Market cap
₹234 cr
Loading the extract…
Commodities · Paper & Paper Products
STARPAPER · NSE STARPAPER · BSE 516022
Market cap
₹234 cr
Price
150
52w high
190
52w low
116
PE
7.15
Industry PE
—
Book value
454
Dividend yield
2.33%
ROCE
5.03
ROE
4.71
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2009-03-31 | 2007-09-30 |
|---|---|---|
| Depreciation | 18 | 16 |
| Dividend Payout % | 15 | -463 |
| EPS in Rs | 10.03 | -0.38 |
| Expenses | 323 | 279 |
| Interest | 10 | 12 |
| Net Profit | 16 | -1 |
| OPM % | 10 | 12 |
| Operating Profit | 37 | 38 |
| Other Income | 13 | -4 |
| Profit before tax | 22 | 6 |
| Sales | 360 | 317 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.15 | 1.62 | 1.61 | 1.59 | 2.25 | 1.38 | 1.39 | 1.37 |
| EPS in Rs | -0.83 | 5.27 | 8.34 | 8.21 | 3.21 | 4.94 | 9.3 | 8.91 |
| Expenses | 108.14 | 91.2 | 97.23 | 94.89 | 103.88 | 89.69 | 101.88 | 104.03 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 |
| FIIs | 1.64 | 1.68 | 1.68 | 1.68 | 1.71 | 1.69 | 1.69 | 1.76 |
| Promoters | 44.93 | 44.93 | 44.93 | 44.93 | 44.93 | 44.93 | 44.93 | 44.93 |
| Public | 53.43 |
| Tax % | 28 | 109 |
| 0.21 |
| 0.23 |
| 0.25 |
| 0.23 |
| 0.24 |
| 0.26 |
| 0.23 |
| 0.23 |
| Net Profit | -1.29 | 8.22 | 13.02 | 12.81 | 5.01 | 7.71 | 14.52 | 13.91 |
| OPM % | 3.95 | 0.68 | 6.84 | 6.2 | 8.95 | 7.99 | 8.14 | 8.63 |
| Operating Profit | 4.45 | 0.62 | 7.14 | 6.27 | 10.21 | 7.79 | 9.03 | 9.82 |
| Other Income | -5.57 | 11.8 | 5.54 | 11.87 | 1.14 | 4.5 | 10.06 | 8.24 |
| Profit before tax | -3.48 | 10.57 | 10.82 | 16.32 | 8.86 | 10.65 | 17.47 | 16.46 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 112.59 | 91.82 | 104.37 | 101.16 | 114.09 | 97.48 | 110.91 | 113.85 |
| Tax % | -62.93 | 22.33 | -20.33 | 21.51 | 43.34 | 27.51 | 16.94 | 15.55 |
| 53.39 |
| 53.39 |
| 53.38 |
| 53.35 |
| 53.38 |
| 53.37 |
| 53.31 |