Market cap
₹175 cr
Loading the extract…
Consumer Discretionary · Residential, Commercial Projects
SUPREME · NSE SUPREME · BSE 530677
Market cap
₹175 cr
Price
45.2
52w high
97.9
52w low
43.1
PE
239
Industry PE
—
Book value
146
Dividend yield
0%
ROCE
0.18
ROE
0.13
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.37 | 0.37 | 0.37 | 0.41 | 0.41 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.1 | 2.72 | 2.11 | 3.37 | 3.63 |
| Expenses | 6.75 | 55.57 | 65.6 | 61.95 | 61.85 |
| Interest | 0.03 | 0.01 | 0.06 | 0.01 | 0.23 |
| Net Profit | 0.35 | 10.51 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.09 | 0.09 | 0.09 | 0.1 | 0.11 | 0.09 | 0.09 | 0.09 |
| EPS in Rs | -0.02 | 0.04 | 0.07 | 0.02 | -0.44 | 1.12 | 1.1 | 1.02 |
| Expenses | 2.97 | 1.75 | 0.72 | 1.29 | 2.89 | 15.18 | 18.78 | 18.72 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 0.39 | 0.39 | 0.4 | 0.39 | 0.47 | 0.39 | 0.39 | 0.4 |
| Promoters | 58.17 | 58.17 | 58.17 | 58.2 | 58.21 | 58.21 | 58.21 | 60.51 |
| Public | 41.43 |
| 7.9 |
| 11.95 |
| 12.88 |
| OPM % | -77.17 | 16.1 | 8.52 | 15.26 | 19.04 |
| Operating Profit | -2.94 | 10.66 | 6.11 | 11.16 | 14.55 |
| Other Income | 3.95 | 3.55 | 6.1 | 3.57 | 1.53 |
| Profit before tax | 0.61 | 13.83 | 11.78 | 14.31 | 15.44 |
| Sales | 3.81 | 66.23 | 71.71 | 73.11 | 76.4 |
| Tax % | 42.62 | 24.08 | 33.02 | 16.56 | 16.58 |
| 0.01 |
| 0.01 |
| 0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -0.09 | 0.12 | 0.27 | 0.05 | -1.69 | 4.32 | 4.1 | 3.79 |
| OPM % | -32 | -34.62 | -620 | -706.25 | -1,600 | 22.83 | 18.98 | 19.35 |
| Operating Profit | -0.72 | -0.45 | -0.62 | -1.13 | -2.72 | 4.49 | 4.4 | 4.49 |
| Other Income | 0.8 | 0.84 | 0.99 | 1.31 | 1.24 | 0.82 | 0.68 | 0.81 |
| Profit before tax | -0.02 | 0.29 | 0.27 | 0.08 | -1.59 | 5.22 | 4.99 | 5.21 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 2.25 | 1.3 | 0.1 | 0.16 | 0.17 | 19.67 | 23.18 | 23.21 |
| Tax % | 350 | 55.17 | 0 | 37.5 | 6.29 | 17.43 | 17.84 | 27.45 |
| 41.44 |
| 41.43 |
| 41.42 |
| 41.32 |
| 41.4 |
| 41.4 |
| 39.09 |