Market cap
₹95.4 cr
Loading the extract…
Energy · Offshore Support Solution Drilling
SVOGL · —
Market cap
₹95.4 cr
Price
2.2
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-22.8
Dividend yield
0%
ROCE
-6.77
ROE
-220
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|
| Depreciation | 329 | 228 | 184 | 167 | 163 |
| Dividend Payout % | 0 | 0 | 0 | 2 | 4 |
| EPS in Rs | -172.65 | -148.9 | 4.84 | 45.15 | 48.82 |
| Expenses | 320 | 551 | 684 | 795 | 784 |
| Interest | 420 | 437 | 322 | 307 | 260 |
| Net Profit | -800 | -690 |
| Line | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 68 | 68 | 65 | 151 | 62 | 54 | 62 | 43 |
| EPS in Rs | -21.92 | -41.39 | -31.27 | -70.39 | -35.61 | -24.79 | -41.72 | -33.3 |
| Expenses | 75 | 74 | 42 | 65 | 60 | 117 | 78 | 255 |
| Interest | 111 |
| Line | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|
| DIIs | 39.06 | 39.06 | 39.06 | 39.06 | 39.06 |
| FIIs | 2.78 | 0.97 | 0.97 | 0.97 | 1.12 |
| Promoters | 33.65 | 33.65 | 33.65 | 33.65 | 33.65 |
| Public | 24.51 | 26.32 | 26.32 | 26.32 | 26.16 |
| 22 |
| 209 |
| 226 |
| OPM % | -56 | -61 | 45 | 46 | 46 |
| Operating Profit | -115 | -210 | 555 | 689 | 678 |
| Other Income | 51 | 26 | 17 | 32 | 18 |
| Profit before tax | -813 | -849 | 65 | 247 | 273 |
| Sales | 205 | 341 | 1,240 | 1,484 | 1,462 |
| Tax % | -2 | -19 | 66 | 15 | 17 |
| 129 |
| 110 |
| 90 |
| 109 |
| 119 |
| 102 |
| 82 |
| Net Profit | -215 | -213 | -161 | -326 | -165 | -115 | -193 | -154 |
| OPM % | -90 | -27 | 9 | -51 | 8 | -90 | -61 | -464 |
| Operating Profit | -36 | -16 | 4 | -22 | 5 | -55 | -30 | -210 |
| Other Income | 0 | 1 | 10 | 33 | 1 | 4 | 0 | 23 |
| Profit before tax | -215 | -213 | -161 | -230 | -165 | -224 | -193 | -312 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 40 | 58 | 46 | 43 | 65 | 61 | 49 | 45 |
| Tax % | 0 | 0 | 0 | 42 | 0 | -49 | 0 | -51 |